<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cells Therapy &#187; Gene therapy</title>
	<atom:link href="http://www.stemcellstherapy.me/category/gene-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.me</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Genetic Technologies Files Quarterly Activities Report and ASX Appendix 4C for Quarter Ended December 31, 2011</title>
		<link>http://www.stemcellstherapy.me/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/</link>
		<comments>http://www.stemcellstherapy.me/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/</guid>
		<description><![CDATA[MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=genetic+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, AUSTRALIA&#8211; &#8211; Genetic Technologies Limited today announced it has filed its Quarterly Activities Report and Appendix 4C for period ending December 31, 2011 in accordance with the ASX.Total cash &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=genetic+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/genetic-technologies-files-quarterly-activities-report-and-asx-appendix-4c-for-quarter-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</title>
		<link>http://www.stemcellstherapy.me/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/</link>
		<comments>http://www.stemcellstherapy.me/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:26:25 +0000</pubDate>
		<dc:creator>Conoosteoto</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[a-learning-curve]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[being-concomitantly]]></category>
		<category><![CDATA[key-success]]></category>
		<category><![CDATA[learning-curve]]></category>
		<category><![CDATA[saf]]></category>
		<category><![CDATA[specific-]]></category>
		<category><![CDATA[translational]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=0nk80YTyeT8] 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301 <a href="http://www.stemcellstherapy.me/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/0nk80YTyeT8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=0nk80YTyeT8">www.youtube.com/watch?v=0nk80YTyeT8</a></p><br> 01-02-2012 05:22 Specific challenges of avant-garde therapies Authorities/sponsors: being concomitantly on a learning curve Translational research: key success factors Case study: SAF-301</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=0nk80YTyeT8" title="Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, - Video">Entering into the clinic with an intracerebral gene therapy product / Karen Aiach, Project Manager, &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/entering-into-the-clinic-with-an-intracerebral-gene-therapy-product-karen-aiach-project-manager-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</title>
		<link>http://www.stemcellstherapy.me/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/</link>
		<comments>http://www.stemcellstherapy.me/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:26:24 +0000</pubDate>
		<dc:creator>EllisonAisha</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[mln-upfront]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[plus-milestones]]></category>
		<category><![CDATA[said-on-wednesday]]></category>
		<category><![CDATA[sangamo]]></category>
		<category><![CDATA[share-price]]></category>
		<category><![CDATA[shares-rise]]></category>
		<category><![CDATA[shire]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/</guid>
		<description><![CDATA[* Shire to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) - Pharmaceutical company Shire said on Wednesday it would ... <a href="http://www.stemcellstherapy.me/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>* Shire to pay $13 mln upfront, plus milestones * Sangamo shares rise more than 25 percent (Adds analyst comment, share price) Feb 1 (Reuters) &#8211; Pharmaceutical company Shire said on Wednesday it would &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://uk.finance.yahoo.com/news/2-shire-partners-sangamo-gene-173510650.html" title="UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia">UPDATE 2-Shire partners Sangamo in gene therapy for hemophilia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/update-2-shire-partners-sangamo-in-gene-therapy-for-hemophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apes Trailer/Gene Therapy &#8211; Video</title>
		<link>http://www.stemcellstherapy.me/apes-trailergene-therapy-video/</link>
		<comments>http://www.stemcellstherapy.me/apes-trailergene-therapy-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:41:28 +0000</pubDate>
		<dc:creator>raymond_germanos</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[and-applications]]></category>
		<category><![CDATA[and-directed]]></category>
		<category><![CDATA[keith-jackson]]></category>
		<category><![CDATA[medical-scene-]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the-history]]></category>
		<category><![CDATA[the-modern]]></category>
		<category><![CDATA[thenmozhi]]></category>
		<category><![CDATA[thenmozhi-soundaranagaran]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[trailer-on-the]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/apes-trailergene-therapy-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=WCfIppT5FEo] 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson <a href="http://www.stemcellstherapy.me/apes-trailergene-therapy-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/WCfIppT5FEo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=WCfIppT5FEo">www.youtube.com/watch?v=WCfIppT5FEo</a></p><br> 26-01-2012 21:26 Short Trailer on the history and applications of Gene Therapy in the modern medical scene. Written and directed by Thenmozhi Soundaranagaran Score by Keith Jackson</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WCfIppT5FEo" title="Apes Trailer/Gene Therapy - Video">Apes Trailer/Gene Therapy &#8211; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/apes-trailergene-therapy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in &#8230;</title>
		<link>http://www.stemcellstherapy.me/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/</link>
		<comments>http://www.stemcellstherapy.me/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:49:40 +0000</pubDate>
		<dc:creator>PillcesterManus</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[chapel-hill]]></category>
		<category><![CDATA[durham-veterans]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[genome-sciences]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature-medicine]]></category>
		<category><![CDATA[north]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/</guid>
		<description><![CDATA[Chaitanya R. Acharya, MS; David S. Hsu, MD, PhD; Carey K.  <a href="http://www.stemcellstherapy.me/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chaitanya R. Acharya, MS;                            David S. Hsu, MD,        PhD;                            Carey K. Anders,        MD;                            Ariel Anguiano,        MD;                            Kelly H. Salter,        BS;                            Kelli S. Walters,        BS;                            Richard C. Redman,        MD;                            Sascha A. Tuchman,        MD;                            Cynthia A. Moylan,        MD;                            Sayan Mukherjee,        PhD;                            William T. Barry,        PhD;                            Holly K. Dressman,        PhD;                            Geoffrey S. Ginsburg, MD, PhD;                            Kelly P. Marcom,        MD;                            Katherine S. Garman, MD;                            Gary H. Lyman,        MD;                            Joseph R. Nevins,        PhD;                            Anil Potti,        MD                                      Author Affiliations: Computational          Biology and Bioinformatics (Mr Acharya) and Department of          Statistical Sciences (Dr Mukherjee), Duke University,          Durham, North Carolina; Duke Institute for Genome          Sciences and Policy, Duke University Medical Center,          Durham, North Carolina (Drs Mukherjee, Dressman,          Ginsburg, Garman, and Nevins) (j.nevins@duke.edu);          Departments of Medicine (Drs Hsu, Marcom, Ginsburg, and          Garman) and Biostatistics and Bioinformatics (Dr Barry),          Hematology-Oncology Associates (Dr Tuchman), and Durham          Veterans Affairs Medical Center (Dr Moylan), Duke          University Medical Center, Durham, North Carolina;          University of North Carolina Lineberger Cancer Center,          Chapel Hill (Dr Anders); DCH Cancer Center, Medical          Oncology, Tuscaloosa, Alabama (Dr Anguiano); University          of North Carolina, Chapel Hill (Ms Salter); Department of          Toxicology, North Carolina State University, Raleigh (Ms          Walters); Pulmonary and Critical Care Medicine, South          Sound Pulmonary Associates, Olympia, Washington (Dr          Redman); Department of Medicine, Duke University School          of Medicine, Duke Cancer Institute, Durham, North          Carolina (Dr Lyman); and Coastal Cancer Center, Myrtle          Beach, South Carolina (Dr Potti).
<p id="p-1">    To the Editor: We would like to retract the    article entitled “Gene Expression Signatures,    Clinicopathological Features, and Individualized Therapy in    Breast Cancer,” which was published in the April 2, 2008, issue    of JAMA.1 A    component of this article reported the use of chemotherapy    sensitivity predictions based on an approach described by Potti    et al in Nature Medicine in 2006. The Nature    Medicine article was recently retracted due to an    inability to reproduce the results with the chemotherapy    signatures.2 Because    a significant component of this JAMA article was based    on the use of chemotherapy signatures reported in the    Nature Medicine paper, we have decided to retract the    JAMA article. We apologize for any negative impact on    scientific research or clinical care caused by the publication    of our article in JAMA.  </p>
<p id="p-2">      Published Online: January 6, 2012.      doi:10.1001/jama.2012.2.    </p>
<p id="p-3" class="sected">      Letters Section Editor: Jody W. Zylke, MD,      Senior Editor.    </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://jama.ama-assn.org/cgi/content/short/307/5/453?rss=1" title="Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in ...">Retraction: Acharya CR, et al. Gene expression signatures, clinicopathological features, and individualized therapy in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/retraction-acharya-cr-et-al-gene-expression-signatures-clinicopathological-features-and-individualized-therapy-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Molecular Therapeutics Announces European Commission Delays Decision on Glybera® Marketing Authorisation and &#8230;</title>
		<link>http://www.stemcellstherapy.me/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/</link>
		<comments>http://www.stemcellstherapy.me/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:49:38 +0000</pubDate>
		<dc:creator>TevisLunk</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[2012-after]]></category>
		<category><![CDATA[amsterdam-molecular]]></category>
		<category><![CDATA[amt]]></category>
		<category><![CDATA[business-hours]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-january]]></category>
		<category><![CDATA[informed-on-friday]]></category>
		<category><![CDATA[the-field-]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/</guid>
		<description><![CDATA[AMSTERDAM, January 30, 2012 /PRNewswire/ --Amsterdam Molecular Therapeutics (Euronext: AMT - News), a leader in the field of human gene therapy, was informed on Friday January 27, 2012 after business hours that ... <a href="http://www.stemcellstherapy.me/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AMSTERDAM, January 30, 2012 /PRNewswire/ &#8211;Amsterdam Molecular Therapeutics (Euronext: AMT &#8211; News), a leader in the field of human gene therapy, was informed on Friday January 27, 2012 after business hours that &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://finance.yahoo.com/news/amsterdam-molecular-therapeutics-announces-european-060000836.html" title="Amsterdam Molecular Therapeutics Announces European Commission Delays Decision on Glybera® Marketing Authorisation and ...">Amsterdam Molecular Therapeutics Announces European Commission Delays Decision on Glybera® Marketing Authorisation and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/amsterdam-molecular-therapeutics-announces-european-commission-delays-decision-on-glybera%c2%ae-marketing-authorisation-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum</title>
		<link>http://www.stemcellstherapy.me/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/</link>
		<comments>http://www.stemcellstherapy.me/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:49:37 +0000</pubDate>
		<dc:creator>KevinCuning</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[and-confirmatory]]></category>
		<category><![CDATA[angiogenic-therapy]]></category>
		<category><![CDATA[cardium-therapeutics]]></category>
		<category><![CDATA[cxm]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[generx]]></category>
		<category><![CDATA[new-insights]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[results-on-the]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[study-results]]></category>
		<category><![CDATA[therapeutics]]></category>
		<category><![CDATA[today-reported]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/</guid>
		<description><![CDATA[SAN DIEGO, Jan. 30, 2012 /PRNewswire/ -- Cardium Therapeutics (NYSE Amex: CXM) today reported on new insights and confirmatory preclinical study results on the Generx (Ad5FGF-4) angiogenic therapy product ... <a href="http://www.stemcellstherapy.me/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO, Jan. 30, 2012 /PRNewswire/ &#8211; Cardium Therapeutics (NYSE Amex: CXM) today reported on new insights and confirmatory preclinical study results on the Generx (Ad5FGF-4) angiogenic therapy product &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/cardium-presents-generx-findings-2012-140000728.html" title="Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum">Cardium Presents New Generx Findings at 2012 Annual Gene and Cell Therapy Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/cardium-presents-new-generx-findings-at-2012-annual-gene-and-cell-therapy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington &#8230;</title>
		<link>http://www.stemcellstherapy.me/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/</link>
		<comments>http://www.stemcellstherapy.me/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:49:35 +0000</pubDate>
		<dc:creator>KevinCuning</dc:creator>
				<category><![CDATA[Gene therapy]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[fibrocell]]></category>
		<category><![CDATA[fibrocell-science]]></category>
		<category><![CDATA[focused-on-the]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[laviv]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[therapy-forum]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/</guid>
		<description><![CDATA[ EXTON, Pa.--(BUSINESS WIRE)-- Fibrocell Science, Inc. (OTCBB: FCSC.OB - News), a biotechnology company focused on the development of autologous (personalized) cell therapies for aesthetic, medical and scientific applications, announces that the June 2011 FDA approval of LAVIV™ (azficel-T) for the improvement of the appearance of “smile line” wrinkles was named the #3 top story of 2011 in cell and gene therapy and regenerative medicine at The 2012 Cell &#38; Gene Therapy Forum in Washington, D.C.  <a href="http://www.stemcellstherapy.me/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    EXTON, Pa.&#8211;(BUSINESS WIRE)&#8211; Fibrocell Science, Inc. (OTCBB:        FCSC.OB &#8211;     News), a biotechnology company focused on the development    of autologous (personalized) cell therapies for aesthetic,    medical and scientific applications, announces that the June    2011 FDA approval of LAVIV™ (azficel-T) for the improvement of    the appearance of “smile line” wrinkles was named the #3 top    story of 2011 in cell and gene therapy and regenerative    medicine at The 2012 Cell &amp; Gene Therapy Forum in    Washington, D.C. The award was voted by The Cell &amp; Gene    Therapy Forum survey responders, comprised of Director-level    and above leaders in the cell and gene therapy and regenerative    medicine industry. The meeting is organized annually by    Phacilitate (www.phacilitate.co.uk),    a specialist in the organization of exclusive events (www.phacilitate.co.uk/cgt)    for leaders from the life sciences community.  </p>
<p>    “We are delighted and honored that industry leaders attending    The 2012 Cell &amp; Gene Therapy Forum have recognized the FDA    approval of LAVIV and we hope we continue to impress the    industry with our innovations in upcoming years,” said David    Pernock, Fibrocell Science Chairman and CEO. “Fibrocell Science    is committed to exploring the full therapeutic potential of our    personalized fibroblast cellular treatment for use in diverse    medical and aesthetic applications.”  </p>
<p class="bwalignl">    About LAVIV™  </p>
<p>    Approved on June 21, 2011, LAVIV™ (azficel-T) is the first and    only personalized cell therapy approved by the FDA for    aesthetic use. It is indicated for the improvement of the    appearance of moderate to severe nasolabial fold wrinkles    (“smile lines”), in adults. The patented technology behind    LAVIV is an advanced process that extracts a person’s    collagen-producing fibroblast cells from a small skin sample    and multiplies them in the Fibrocell Science lab. (The collagen    produced by fibroblast cells helps give skin its tone,    structure and overall quality. As people get older, the number    of fibroblasts decreases and collagen breaks down, resulting in    wrinkles and lost skin tone. ) LAVIV is the resulting    formulation of a person’s own fibroblast cells, which is then    injected into “smile line” wrinkles.  </p>
<p>    LAVIV is now available in major metropolitan areas throughout    the U.S., exclusively through board-certified dermatologists    and plastic surgeons who have been trained by Fibrocell Science    on the treatment process. A list of trained and certified    physicians is available at     www.mylaviv.com and will be continually updated as new    physicians are trained and begin offering LAVIV in their    practice.  </p>
<p>    Important Safety Information About LAVIV™ (azficel-T)  </p>
<p>    LAVIV is made especially for you from your own skin cells.    Using someone else’s cells can cause a serious reaction. Prior    to injection, confirm with your physician that your information    on the LAVIV vial is correct.  </p>
<p>    The most common side effects of LAVIV are at the    injection-site, including redness, bruising, swelling, pain,    bleeding, lumps, irritation, and itchiness. In clinical trials    with LAVIV, most injection-site adverse reactions resolved    within one week and most required no treatment.  </p>
<p>    Your health care provider will help you to decide whether you    are a candidate for LAVIV and may help you avoid some of the    adverse reactions from LAVIV. Before getting LAVIV, tell your    healthcare provider if you have any medical problems including    allergic reactions to any drugs or food, bleeding disorders or    take blood-thinning medicines like aspirin, ibuprofen, or    coumadin, keloids or excessive scarring, skin cancer or any    malignancy, genetic disorders affecting your skin, immune    problems or take medicines that affect your immune system, or    any other illness or medical problem. The full Prescribing    Information for LAVIV includes additional warnings about    adverse reactions that occurred in less than 1% of patients    following LAVIV treatment in clinical trials. Talk to your    healthcare provider about these warnings.  </p>
<p>    Please tell your healthcare provider if you are allergic to the    antibiotics amphotericin or gentamicin, bovine materials    (products made from cattle), or dimethyl sulfoxide (DMSO). Do    not use LAVIV if you have a skin infection on your face because    LAVIV treatment can make the infection worse.  </p>
<p>    For more information about LAVIV, please see the Full    Prescribing Information at     www.mylaviv.com.  </p>
<p>    About Fibrocell Science, Inc.  </p>
<p>    Fibrocell Science, Inc. (OTCBB:     FCSC.OB &#8211;     News) is a biotechnology company focused on the development    of regenerative cell therapy for aesthetic, medical and    scientific applications. Fibrocell Science is committed to    advancing the scientific, medical and commercial potential of    autologous skin and tissue, as well as its innovative cellular    processing technology and manufacturing excellence. For    additional information, please visit     www.fibrocellscience.com.  </p>
<p>    Photos/Multimedia Gallery Available:     http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50150198&amp;lang=en  </p>
<p>    MULTIMEDIA AVAILABLE:http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50150198&amp;lang=en  </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://finance.yahoo.com/news/fibrocell-science-inc-announces-recognition-211100252.html" title="Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington ...">Fibrocell Science, Inc. Announces Recognition for LAVIV™ (azficel-T) at The 2012 Cell &amp; Gene Therapy Forum, Washington &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/fibrocell-science-inc-announces-recognition-for-laviv%e2%84%a2-azficel-t-at-the-2012-cell-gene-therapy-forum-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New discovery paves way for genetic screening test</title>
		<link>http://www.stemcellstherapy.me/new-discovery-paves-way-for-genetic-screening-test/</link>
		<comments>http://www.stemcellstherapy.me/new-discovery-paves-way-for-genetic-screening-test/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/new-discovery-paves-way-for-genetic-screening-test/</guid>
