<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cells Therapy &#187; Nano medicine</title>
	<atom:link href="http://www.stemcellstherapy.me/category/nano-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.me</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nano Improved Transformer Oil</title>
		<link>http://www.stemcellstherapy.me/nano-improved-transformer-oil/</link>
		<comments>http://www.stemcellstherapy.me/nano-improved-transformer-oil/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano medicine]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/nano-improved-transformer-oil/</guid>
		<description><![CDATA[Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel &#8230; <a href="http://www.stemcellstherapy.me/nano-improved-transformer-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rice University scientists have created a nano-infused oil that could greatly enhance the ability of devices as large as electrical transformers and as small as microelectronic components to shed excess heat. Research in the lab of Rice materials scientist Pulickel Ajayan, which appears in the American Chemical Society journal ACS Nano, could raise the efficiency of such transformer oils by as &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=nano+engineering&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=nano+engineering&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/nano-improved-transformer-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Colleges of Chicago Moves Toward Nanotechnology Curriculum With NanoProfessor Nanoscience Education Program</title>
		<link>http://www.stemcellstherapy.me/city-colleges-of-chicago-moves-toward-nanotechnology-curriculum-with-nanoprofessor-nanoscience-education-program/</link>
		<comments>http://www.stemcellstherapy.me/city-colleges-of-chicago-moves-toward-nanotechnology-curriculum-with-nanoprofessor-nanoscience-education-program/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:26:38 +0000</pubDate>
		<dc:creator>apparoMal</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[chicago-]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[college-]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[program-]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/city-colleges-of-chicago-moves-toward-nanotechnology-curriculum-with-nanoprofessor-nanoscience-education-program/</guid>
		<description><![CDATA[ SKOKIE, IL--(Marketwire -02/02/12)- NanoProfessor®, a division of NanoInk®, Inc. focused on nanotechnology education, announced today a partnership with City Colleges of Chicago in which two City Colleges students will complete a specially designed "Introduction to Nanotechnology" course followed by a paid summer internship program working in the Skokie-based NanoProfessor labs <a href="http://www.stemcellstherapy.me/city-colleges-of-chicago-moves-toward-nanotechnology-curriculum-with-nanoprofessor-nanoscience-education-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p class="first">    SKOKIE, IL&#8211;(Marketwire -02/02/12)- NanoProfessor®, a division    of NanoInk®,    Inc. focused on nanotechnology education, announced    today a partnership with City Colleges of Chicago in which two    City    Colleges students will complete a specially designed    &#8220;Introduction to Nanotechnology&#8221; course followed by a paid    summer internship program working in the Skokie-based    NanoProfessor labs.  </p>
<p>    It marks the first step by City Colleges to prepare students    for careers in the growing field of nanotechnology. During the    course of the program, the selected students will receive    valuable hands-on training and experience with instrumentation    used in the nanotech industry that could directly lead to a    nano-focused job following their graduation.  </p>
<p>    &#8220;Our partnership with NanoProfessor will offer our students    an unprecedented opportunity to build valuable technical skills    and gain real-world experience in the growing nanotechnology    industry,&#8221; said Cheryl L. Hyman, chancellor of City Colleges of    Chicago. &#8220;The NanoProfessor internship is a great start and we    look forward to expanding this and other key industry    relationships that allow us to offer our students cutting-edge    education to prepare them to launch careers in high-demand    fields.&#8221;  </p>
<p>    The internship program is part of the recently announced    Colleges to Careers program, which is a partnership between    City Colleges of Chicago and industry leaders to fill the    skills gap and ensure residents can win the jobs of today and    tomorrow.  </p>
<p>    &#8220;We are very excited to partner with City Colleges of Chicago    and help meet Mayor Emanuel&#039;s goal of matching education and    training with 21st century careers,&#8221; said Dean Hart, chief    commercial officer at NanoInk. &#8220;Moving forward, we hope to    expand the program to reach even more students at City Colleges    of Chicago.&#8221;  </p>
<p>    Mike Davis, associate vice chancellor for Science Technology    Engineering and Math at City Colleges, has been a strong    advocate for the tie between classroom experience and workplace    skills. &#8220;Experiences like this are true game changers. Once you    see what the larger world has to offer, classes have a whole    new meaning.&#8221;  </p>
<p>    Significant investment in nanotechnology research over the past    decade is providing innovations and breakthroughs in many    industries including biotechnology, electronics, alternative    energy and medicine. As these innovations evolve into    commercially viable products, companies need a workforce with    the knowledge and skill of working at the nanoscale in order to    fully commercialize their products and become successful    entities. Unfortunately, many companies go wanting as there is    a significant global gap between the estimated 400,000    researchers in nanotechnology today and the 6 million    nano-savvy workers projected by the National Science Foundation    (NSF) to be needed globally by 2012. The need for nanoscience    education for undergraduate students is not only growing but    also immediate.  </p>
<p>    City Colleges students wishing to apply for the NanoProfessor    internship need to submit a resume, cover letter, transcripts    (official or unofficial), and a letter of recommendation from a    professor by Friday, February 10. Students must be a current    City Colleges student with a cumulative GPA of 3.5 or higher    and have already completed Chemistry 201 or higher, Math 143 or    higher, Physics 221 or higher and English 101. More information    can be found at     www.ccc.edu/internships.  </p>
<p>    NanoInk, NanoProfessor, and the NanoProfessor logo are    trademarks or registered trademarks of NanoInk, Inc.  </p>
<p>    About the NanoProfessor® Nanoscience Education    Program<br /> The NanoProfessor Nanoscience Education Program    aims to advance the field of nanoscience and address the    growing need for a skilled workforce of nanotechnologists. The    NanoProfessor Program, including instruments, an expert-driven    curriculum, and student/teacher support materials, is available    for community colleges, technical institutes, and universities    worldwide. More information is available at     www.NanoProfessor.net or (847)679-NANO(6266). You can also    follow NanoProfessor on Facebook® at     www.facebook.com/pages/NanoProfessorTM/367787368082.  </p>
<p>    About the City Colleges of Chicago<br />The City Colleges    of Chicago (CCC) is the largest community college system in    Illinois and one of the largest in the nation, with 5,800    faculty and staff serving 120,000 students annually at seven    colleges and seven satellite sites city-wide. The City Colleges    of Chicago is in the midst of a Reinvention, a collaborative    effort to review and revise CCC programs and practices to    ensure students leave CCC college-ready, career-ready and    prepared to pursue their life&#039;s goals.  </p>
<p>    The City Colleges of Chicago includes seven colleges: Richard    J. Daley College, Kennedy-King College, Malcolm X College,    Olive-Harvey College, Harry S Truman College, Harold Washington    College and Wilbur Wright College. The system also oversees the    Washburne Culinary Institute, the French Pastry School, two    restaurants, five Child Development Centers, the Center for    Distance Learning, the Workforce Institute, the public    broadcast station WYCC-TV Channel 20 and radio station WKKC-FM    89.3. For more information about City Colleges of Chicago,    call: (773)COLLEGE or visit     www.ccc.edu.  </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/city-colleges-chicago-moves-toward-143000130.html" title="City Colleges of Chicago Moves Toward Nanotechnology Curriculum With NanoProfessor Nanoscience Education Program">City Colleges of Chicago Moves Toward Nanotechnology Curriculum With NanoProfessor Nanoscience Education Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/city-colleges-of-chicago-moves-toward-nanotechnology-curriculum-with-nanoprofessor-nanoscience-education-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elsevier and Russian Foundation of Basic Research Sign SciVerse ScienceDirect Access Agreement</title>
		<link>http://www.stemcellstherapy.me/elsevier-and-russian-foundation-of-basic-research-sign-sciverse-sciencedirect-access-agreement/</link>
		<comments>http://www.stemcellstherapy.me/elsevier-and-russian-foundation-of-basic-research-sign-sciverse-sciencedirect-access-agreement/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:08:03 +0000</pubDate>
		<dc:creator>unwildiplen</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[basic-research]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nursing-]]></category>
		<category><![CDATA[rfbr]]></category>
		<category><![CDATA[russia-]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[verse-science]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/elsevier-and-russian-foundation-of-basic-research-sign-sciverse-sciencedirect-access-agreement/</guid>
		<description><![CDATA[ AMSTERDAM, February 1, 2012 /PRNewswire/ -- 150 Russian research institutes involved in long-term collaboration Elsevier, a world-leading provider of scientific, technical and medical information products and services, today announced it has reached an agreement with the Russian Foundation of Basic Research (RFBR) to provide 150 Russian research institutes with access to SciVerse ScienceDirect as well as trial access to SciVerse Scopus.  <a href="http://www.stemcellstherapy.me/elsevier-and-russian-foundation-of-basic-research-sign-sciverse-sciencedirect-access-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    AMSTERDAM, February 1, 2012 /PRNewswire/ &#8212;  </p>
<p class="c1">    150 Russian research institutes involved in long-term    collaboration  </p>
<p>        Elsevier, a world-leading provider of scientific, technical    and medical    information products and services, today announced it    has reached an agreement with the Russian Foundation of Basic Research    (RFBR) to    provide 150 Russian research institutes with access to     SciVerse ScienceDirect as well as trial access to SciVerse    Scopus. This one-year license agreement is part of a formal    collaboration program between Elsevier and RFBR until 2014.  </p>
<p>    Academician Prof. Vladislav Panchenko, Chairman of the RFBR    Board, said of the agreement, &#8220;Access to up-to-date scientific    information is a necessary element for researchers in their    workflow. That is why we are glad to see us collaborate so    closely with Elsevier, providing our scientists with access to    a quarter of the world&#039;s scientific research. We are happy for    this continuous and mutually beneficial cooperation. We hope    that together we will drive Russian science to the top of    global scientific scene.&#8221;  </p>
<p>    Igor Osipov, PhD, Elsevier Regional Director for Russia and    Belarus added, &#8220;RFBR and its leadership has become a true    partner to us &#8211; we organize joint events, run training programs    across the country and strive to support and reward    Russian    researchers with the best available content and    solutions. With this new agreement, our joint work in bringing    best Russian science to the international arena and supporting    Russian government efforts in building better and efficient    research shall be continued in the years to come.&#8221;  </p>
<p class="c2">    About the Russian Foundation for Basic Research  </p>
<p>    The     Russian Foundation for Basic Research is a self-governing    foundation existing in the form of a federal institution run    under the jurisdiction of the government of the Russian    Federation. Its main goal is to provide support and assistance    to research work in all areas of fundamental science on a    competitive basis and which is called upon to build new    relationships between scientists and the state. The foundation    distributes federal funding to the most advanced research    projects originating both from Russian universities as well as    from institutions of the Russian Academy of Sciences. The RFBR    is part of G8 scientific foundations family and enjoys close    cooperation ties with all key funding bodies across the globe:    from North America to EU, China and Japan. Financing refereed    projects across disciplines, key attention is given to physics,    technology and nano-technology, medicine, various    interdisciplinary studies, which Russian government identified    as priority in R&amp;D development until 2020.  </p>
<p class="c2">    About the Elsevier SciVerse Suite  </p>
<p>    The     SciVerse® suite of search and discovery offerings provides    the global research community access to a constantly expanding    universe of content and solutions which can now be accessed in    one platform. The suite currently includes     SciVerse ScienceDirect®, the world&#039;s largest source of    peer-reviewed content containing more than 10 million articles,    and     SciVerse Scopus®, an abstract and citation database    containing 41 million records, 70% with abstracts and nearly    19,500 titles from 5,000 publishers worldwide. The platform    also includes     SciVerse Hub which enables researchers to perform a single    search across all of the SciVerse content as well as targeted    web content with results ranked by relevancy and without    duplication.     Applications and     Developer Network allow the scientific community to build,    find and use applications that enhance the SciVerse research    experience.  </p>
<p>    About Elsevier<br />    Elsevier is a world-leading provider of scientific, technical    and medical information products and services. The company    works in partnership with the global science and health    communities to publish more than 2,000 journals, including    The Lancet and Cell, and close to 20,000 book titles, including    major reference works from Mosby and Saunders. Elsevier&#039;s    online solutions include     SciVerse® ScienceDirect®,     SciVerse® Scopus®,     Reaxys®,     MD Consult and     Nursing Consult, which enhance the productivity of science    and health professionals, and the     SciVal® suite and     MEDai&#039;s Pinpoint Review, which help research and health    care institutions deliver better outcomes more    cost-effectively.  </p>
<p>    A global business headquartered in Amsterdam,     Elsevier employs 7,000 people worldwide. The company is    part of     Reed Elsevier Group PLC, a world-leading publisher and    information provider, which is jointly owned by Reed Elsevier    PLC and Reed Elsevier NV. The ticker symbols are REN (Euronext    Amsterdam), REL (London Stock Exchange), RUK and ENL (New York    Stock Exchange).  </p>
<p>    Media contact<br />    Galina Yakshonak<br />    Elsevier, Russia<br />    +7-985-72-779-67<br />        g.yakshonak@elsevier.com  </p>
<p></p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/elsevier-russian-foundation-basic-research-115000145.html" title="Elsevier and Russian Foundation of Basic Research Sign SciVerse ScienceDirect Access Agreement">Elsevier and Russian Foundation of Basic Research Sign SciVerse ScienceDirect Access Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/elsevier-and-russian-foundation-of-basic-research-sign-sciverse-sciencedirect-access-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheeling High School Faculty Visit NanoProfessor in First Step to Introduce Nanotechnology Into Curriculum</title>
		<link>http://www.stemcellstherapy.me/wheeling-high-school-faculty-visit-nanoprofessor-in-first-step-to-introduce-nanotechnology-into-curriculum/</link>
		<comments>http://www.stemcellstherapy.me/wheeling-high-school-faculty-visit-nanoprofessor-in-first-step-to-introduce-nanotechnology-into-curriculum/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:53:47 +0000</pubDate>
		<dc:creator>jkwtgatsx</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[education-program]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lazaro-lopez]]></category>
		<category><![CDATA[nanoscience-]]></category>
		<category><![CDATA[professor-nanoscience]]></category>
		<category><![CDATA[program-]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[topics-]]></category>
		<category><![CDATA[wheeling]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/wheeling-high-school-faculty-visit-nanoprofessor-in-first-step-to-introduce-nanotechnology-into-curriculum/</guid>
		<description><![CDATA[ SKOKIE, IL--(Marketwire -01/30/12)- NanoProfessor®, a division of NanoInk®, Inc. focused on nanotechnology education, announced today that Wheeling High School, which is a recognized Blue Ribbon School by the U.S. Department of Education, took the first step to further advance its stellar science education program by attending a three-day NanoCamp at NanoProfessor&#039;s facilities <a href="http://www.stemcellstherapy.me/wheeling-high-school-faculty-visit-nanoprofessor-in-first-step-to-introduce-nanotechnology-into-curriculum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p class="first">    SKOKIE, IL&#8211;(Marketwire -01/30/12)- NanoProfessor®, a division    of NanoInk®, Inc. focused on nanotechnology education,    announced today that Wheeling High School, which is a    recognized Blue Ribbon School by the U.S. Department of    Education, took the first step to further advance its stellar    science education program by attending a three-day NanoCamp at    NanoProfessor&#039;s facilities. During the three-day camp, faculty    from Wheeling&#039;s science department learned more about    nanotechnology and gained hands-on experience working with the    cutting-edge nano-focused instrumentation included within the    NanoProfessor Program.  </p>
<p>    &#8220;Nanotechnology is breaking new ground in a several fields    including chemistry, biology, physics, material and    environmental sciences, engineering, and medicine,&#8221; said Dr.    Lazaro Lopez, principal of Wheeling High School. &#8220;We are    extremely pleased with NanoProfessor for providing this    opportunity for our teachers and are looking forward to working    with them to determine how the NanoProfessor Nanoscience    Education Program can be applied in our high school setting,    with the ultimate goal of providing our students with knowledge    and experience in nanotechnology beginning their freshman    year.&#8221;  </p>
<p>    The three-day NanoCamp was held at NanoInk&#039;s corporate office    in Skokie from Thursday, January 19th to Monday, January 23rd.    Attending the NanoCamp were Frank Caballero, a biology teacher;    Karen Linzmeier, a chemistry teacher; and Lisa Del Muro, a    physics and environmental science teacher.  </p>
<p>    &#8220;We received an introduction to nanoscience and conducted    hands-on training with NanoInk&#039;s NLP 2000, which enabled us to    make structures at the nanoscale on a desktop system, something    that is usually only able to be done in a multi-million dollar    cleanroom,&#8221; said Frank Caballero. &#8220;We are very excited to take    what we&#039;ve learned back to the classroom. Exposure to these    advances in science will interest students pursuing careers in    medicine, scientific research, engineering, and others.&#8221;  </p>
<p>    &#8220;We are honored to have Wheeling High School, a recognized    leader in high school science education, interested in working    with NanoProfessor to define how the NanoProfessor Nanoscience    Education Program can be implemented throughout a high school    science curriculum,&#8221; said Dean Hart, chief commercial officer    at NanoInk. &#8220;As nano-based products continue to emerge in the    marketplace, the demand for nano savvy employees will rise.    Progressive schools like Wheeling and visionary leaders like    Dr. Lazaro Lopez are going to help meet that workforce demand    by preparing their students for exciting careers in the growing    nanotechnology industry.&#8221;  </p>
<p>    The NanoProfessor Nanoscience Education Program aims to expand    hands-on nanotechnology education from the cleanrooms of    research-based universities to undergraduate classrooms. The    program alternates between classroom lectures and hands-on lab    work and includes a textbook authored by leading nanotechnology    experts, covering the topics of Nanotechnology Basics,    Nanophysics, Nanochemistry, Nanobiology, and Environmental,    Health, &amp; Safety perspectives on nanotechnology.  </p>
<p>    In conducting the hands-on lab experiments, students learn the    fundamentals for building custom-engineered nanoscale    structures while working with state-of-the-art equipment    including NanoInk&#039;s NLP 2000 Desktop NanoFabrication System, a    student-friendly atomic force microscope (AFM), a best-of-class    fluorescence microscope, an advanced nanoparticle    characterization instrument, and various chemical and    biological materials used today within current and emerging    nanotechnology applications.  </p>
<p>    Wheeling High School is a public, four-year comprehensive high    school with a STEM focus that opened in 1964 and graduated its    first class in 1966. It serves Wheeling and sections of    Arlington Heights, Buffalo Grove, Mount Prospect, Northbrook,    and Prospect Heights and is one of the six schools in Township    High School District 214. In the fall of 2010, Wheeling High    School was officially rededicated as a STEM school and admitted    as an institutional member of the National Consortium for    Specialized Secondary Schools of Mathematics, Science, and    Technology &#8212; one of only three in Illinois. More information    is available at:     http://whs.d214.org.  </p>
<p>    About the NanoProfessor Nanoscience Education    Program<br /> The NanoProfessor Nanoscience Education Program    aims to advance the field of nanoscience and address the    growing need for a skilled workforce of nanotechnologists. The    NanoProfessor Program, including instruments, an expert-driven    curriculum, and student/teacher support materials, is available    for high schools, community colleges, technical institutes, and    universities worldwide. More information is available at        www.NanoProfessor.net or 847-679-NANO (6266). You can also    follow NanoProfessor on Facebook® at     www.facebook.com/pages/NanoProfessorTM/367787368082.  </p>
<p>    NanoInk, NanoProfessor, and the NanoProfessor logo are    trademarks or registered trademarks of NanoInk, Inc.  </p>
<p>    Image Available:     http://www2.marketwire.com/mw/frame_mw?attachid=1869741  </p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/wheeling-high-school-faculty-visit-144700426.html" title="Wheeling High School Faculty Visit NanoProfessor in First Step to Introduce Nanotechnology Into Curriculum">Wheeling High School Faculty Visit NanoProfessor in First Step to Introduce Nanotechnology Into Curriculum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/wheeling-high-school-faculty-visit-nanoprofessor-in-first-step-to-introduce-nanotechnology-into-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical research in Thailand</title>
		<link>http://www.stemcellstherapy.me/pharmaceutical-research-in-thailand/</link>
		<comments>http://www.stemcellstherapy.me/pharmaceutical-research-in-thailand/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:03:38 +0000</pubDate>
		<dc:creator>biopolaris</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[aec]]></category>
		<category><![CDATA[asean]]></category>
		<category><![CDATA[asean-economic]]></category>
		<category><![CDATA[better-collaborate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[develop-its]]></category>
		<category><![CDATA[own-community]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/pharmaceutical-research-in-thailand/</guid>
		<description><![CDATA[Thailand needs to develop its own community of scientists to better collaborate &#038; compete in the Asean Economic Community (AEC) starting in 2015. <a href="http://www.stemcellstherapy.me/pharmaceutical-research-in-thailand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thailand needs to develop its own community of scientists to better collaborate &#038; compete in the Asean Economic Community (AEC) starting in 2015.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.bangkokpost.com/learning/learning-from-news/277118/pharmaceutical-research-in-thailand" title="Pharmaceutical research in Thailand">Pharmaceutical research in Thailand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/pharmaceutical-research-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Medical Nanotechnology Market Guide 2012</title>
		<link>http://www.stemcellstherapy.me/research-and-markets-medical-nanotechnology-market-guide-2012/</link>
		<comments>http://www.stemcellstherapy.me/research-and-markets-medical-nanotechnology-market-guide-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:51:00 +0000</pubDate>
		<dc:creator>mzdchimnxj</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[market-guide]]></category>
		<category><![CDATA[markets-]]></category>
		<category><![CDATA[medical-nanotechnology-]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[the-addition]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/research-and-markets-medical-nanotechnology-market-guide-2012/</guid>
		<description><![CDATA[Research and Markets has announced the addition of the "Medical Nanotechnology Market Guide 2012" report to t <a href="http://www.stemcellstherapy.me/research-and-markets-medical-nanotechnology-market-guide-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;Medical Nanotechnology Market Guide 2012&#8243; report to t</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/research-markets-medical-nanotechnology-market-135100703.html" title="Research and Markets: Medical Nanotechnology Market Guide 2012">Research and Markets: Medical Nanotechnology Market Guide 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/research-and-markets-medical-nanotechnology-market-guide-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celator® Pharmaceuticals Receives EMA Orphan Drug Status for CPX-351 in Acute Myeloid Leukemia</title>
		<link>http://www.stemcellstherapy.me/celator%c2%ae-pharmaceuticals-receives-ema-orphan-drug-status-for-cpx-351-in-acute-myeloid-leukemia/</link>
		<comments>http://www.stemcellstherapy.me/celator%c2%ae-pharmaceuticals-receives-ema-orphan-drug-status-for-cpx-351-in-acute-myeloid-leukemia/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>johnswallow</dc:creator>
				<category><![CDATA[Nano medicine]]></category>
		<category><![CDATA[acute-myeloid]]></category>
		<category><![CDATA[celator-pharmaceuticals]]></category>
		<category><![CDATA[cytarabine-and]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[liposomal-combination]]></category>
		<category><![CDATA[orphan-drug]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/celator%c2%ae-pharmaceuticals-receives-ema-orphan-drug-status-for-cpx-351-in-acute-myeloid-leukemia/</guid>
		<description><![CDATA[Celator Pharmaceuticals today announced that the European Commission has granted orphan drug status to CPX-351, the company’s proprietary “liposomal combination of cytarabine and daunorubicin,” for the treatment of acute myeloid leukemia . <a href="http://www.stemcellstherapy.me/celator%c2%ae-pharmaceuticals-receives-ema-orphan-drug-status-for-cpx-351-in-acute-myeloid-leukemia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Celator Pharmaceuticals today announced that the European Commission has granted orphan drug status to CPX-351, the company’s proprietary “liposomal combination of cytarabine and daunorubicin,” for the treatment of acute myeloid leukemia .</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/celator-pharmaceuticals-receives-ema-orphan-130000047.html" title="Celator® Pharmaceuticals Receives EMA Orphan Drug Status for CPX-351 in Acute Myeloid Leukemia">Celator® Pharmaceuticals Receives EMA Orphan Drug Status for CPX-351 in Acute Myeloid Leukemia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/celator%c2%ae-pharmaceuticals-receives-ema-orphan-drug-status-for-cpx-351-in-acute-myeloid-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Molecular Checkup: The Nano Future of Medicine</title>
		<link>http://www.stemcellstherapy.me/a-molecular-checkup-the-nano-future-of-medicine/</link>
		<comments>http://www.stemcellstherapy.me/a-molecular-checkup-the-nano-future-of-medicine/#comments</comments>
