<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cells Therapy &#187; Stem Cell Therapy</title>
	<atom:link href="http://www.stemcellstherapy.me/category/stem-cell-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.me</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Funding for Personalized Medicine Research</title>
		<link>http://www.stemcellstherapy.me/funding-for-personalized-medicine-research/</link>
		<comments>http://www.stemcellstherapy.me/funding-for-personalized-medicine-research/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/funding-for-personalized-medicine-research/</guid>
		<description><![CDATA[The Cancer Stem Cell Consortium (CSCC) is a partner in the 2012 Large-Scale Applied Research Project Competition of Genome Canada, in collaboration with the first phase of the Personalized Medicine Signature Initiative of the Canadian Institutes of Health Research (CIHR). &#8230; <a href="http://www.stemcellstherapy.me/funding-for-personalized-medicine-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="Cancer Stem Cell Consortium" href="http://www.cancerstemcellconsortium.ca/" target="_blank">Cancer Stem Cell Consortium</a> (CSCC) is a partner in the 2012 <a title="Large-Scale Applied Research Project Competition" href="http://www.genomecanada.ca/en/portfolio/research/2012-competition.aspx" target="_blank">Large-Scale Applied Research Project Competition</a> of <a title="Genome Canada" href="http://www.genomecanada.ca/" target="_blank">Genome Canada</a>, in collaboration with the first phase of the <a title="Personalized Medicine Signature Initiative" href="http://www.cihr-irsc.gc.ca/e/44601.html" target="_blank">Personalized Medicine Signature Initiative</a> of the <a title="Canadian Institutes of Health Research" href="http://www.cihr-irsc.gc.ca/" target="_blank">Canadian Institutes of Health Research</a> (CIHR). Genome Canada is leading the research competition. An excerpt from <a title="Fact Sheet: The Potential of Personalized Medicine" href="http://www.cihr-irsc.gc.ca/e/44827.html" target="_blank">Fact Sheet: The Potential of Personalized Medicine</a>:<br />
<blockquote>Funding of $67.5M will come from Genome Canada ($40 million), CIHR ($22.5 million) and the Cancer Stem Cell Consortium ($5 million). Projects will be funded for a maximum of four years. To qualify for funding, researchers must obtain matching funding that at is least equal to that provided through the competition, which will bring the total investment in this research area to close to $140 million. Matching funding is typically derived from provincial, academic, private sector or international sources.</p></blockquote>
<p>Details about the competition are available <a title="2012 Large-Scale Applied Research Project Competition " href="http://www.genomecanada.ca/en/portfolio/research/2012-competition.aspx" target="_blank">here</a>.</p>
<p>Press releases, dated January 31, 2012, about the federal government&#8217;s support for personalized medicine, are available <a title="Press release via Genome Canada" href="http://www.genomecanada.ca/en/about/news.aspx?i=407" target="_blank">here</a> and <a title="Press release via CIHR" href="http://www.cihr-irsc.gc.ca/e/44825.html" target="_blank">here</a>.
<div><img width="1" height="1" src="http://www.stemcellstherapy.me/wp-content/plugins/wp-o-matic/cache/120c9_35997458635844014-7400072190562088680?l=cancerstemcellnews.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://cancerstemcellnews.blogspot.com/feeds/posts/default?alt=rss">http://cancerstemcellnews.blogspot.com/feeds/posts/default?alt=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/funding-for-personalized-medicine-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers turn skin cells into neural precusors, bypassing stem-cell stage</title>
		<link>http://www.stemcellstherapy.me/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/</link>
		<comments>http://www.stemcellstherapy.me/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/</guid>
		<description><![CDATA[Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers at the Stanford University School of Medicine. The finding is an extension of a previous study by the &#8230; <a href="http://www.stemcellstherapy.me/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mouse skin cells can be converted directly into cells that become the three main parts of the nervous system, according to researchers at the Stanford University School of Medicine. The finding is an extension of a previous study by the same group showing that mouse and human skin cells can be directly converted into functional neurons.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/researchers-turn-skin-cells-into-neural-precusors-bypassing-stem-cell-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Wide-ranging applications for pluripotent stem cells”</title>
		<link>http://www.stemcellstherapy.me/%e2%80%9cwide-ranging-applications-for-pluripotent-stem-cells%e2%80%9d/</link>
		<comments>http://www.stemcellstherapy.me/%e2%80%9cwide-ranging-applications-for-pluripotent-stem-cells%e2%80%9d/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/%e2%80%9cwide-ranging-applications-for-pluripotent-stem-cells%e2%80%9d/</guid>
		<description><![CDATA[Many more diseases can be targeted, says expertSource:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=IPS+stem+cells+therapy&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Many more diseases can be targeted, says expertSource:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=IPS+stem+cells+therapy&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/%e2%80%9cwide-ranging-applications-for-pluripotent-stem-cells%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin cells as stem cells</title>
		<link>http://www.stemcellstherapy.me/skin-cells-as-stem-cells/</link>
		<comments>http://www.stemcellstherapy.me/skin-cells-as-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/skin-cells-as-stem-cells/</guid>
		<description><![CDATA[BACKGROUND: Stem cells are the body&#039;s raw materials — cells from which all other cells with specialized functions are generated. Under the right conditions, stem cells divide to form more cells, called daughter cells. These daughter cells become new stem &#8230; <a href="http://www.stemcellstherapy.me/skin-cells-as-stem-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Stem cells are the body&#039;s raw materials — cells from which all other cells with specialized functions are generated. Under the right conditions, stem cells divide to form more cells, called daughter cells. These daughter cells become new stem cells or specialized cells with a more specific function, such as blood cells, brain cells, heart muscle or bone. Stem cells are unique — no &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/skin-cells-as-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells could drive hepatitis research forward</title>
		<link>http://www.stemcellstherapy.me/stem-cells-could-drive-hepatitis-research-forward/</link>
		<comments>http://www.stemcellstherapy.me/stem-cells-could-drive-hepatitis-research-forward/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/stem-cells-could-drive-hepatitis-research-forward/</guid>
		<description><![CDATA[Researchers have produced liver-like cells from induced pluripotent stem cells. By creating liver-like cells, scientists can study why people respond differently to Hepatitis C.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>Researchers have produced liver-like cells from induced pluripotent stem cells. By creating liver-like cells, scientists can study why people respond differently to Hepatitis C.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/stem-cells-could-drive-hepatitis-research-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis Research May Benefit From Stem Cells</title>
		<link>http://www.stemcellstherapy.me/hepatitis-research-may-benefit-from-stem-cells/</link>
		<comments>http://www.stemcellstherapy.me/hepatitis-research-may-benefit-from-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/hepatitis-research-may-benefit-from-stem-cells/</guid>
		<description><![CDATA[Hepatitis C is a viral disease that leads to inflammation and organ failure. However, researchers are puzzled as to why some individuals are very susceptible to the disease, while others are not. Researchers believe they could find out how genetic &#8230; <a href="http://www.stemcellstherapy.me/hepatitis-research-may-benefit-from-stem-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hepatitis C is a viral disease that leads to inflammation and organ failure. However, researchers are puzzled as to why some individuals are very susceptible to the disease, while others are not. Researchers believe they could find out how genetic variations produce these different responses by investigating liver cells from different individuals in the lab. However, liver cells are hard to &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/hepatitis-research-may-benefit-from-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks urged to donate blood, stem cells</title>
		<link>http://www.stemcellstherapy.me/blacks-urged-to-donate-blood-stem-cells/</link>
		<comments>http://www.stemcellstherapy.me/blacks-urged-to-donate-blood-stem-cells/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/blacks-urged-to-donate-blood-stem-cells/</guid>
		<description><![CDATA[An urgent shortage of blood and stem cells in the black community is costing lives, Canada&#039;s blood agency warns.Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>An urgent shortage of blood and stem cells in the black community is costing lives, Canada&#039;s blood agency warns.Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/blacks-urged-to-donate-blood-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult stem cells testing offers promising results</title>
		<link>http://www.stemcellstherapy.me/adult-stem-cells-testing-offers-promising-results/</link>
		<comments>http://www.stemcellstherapy.me/adult-stem-cells-testing-offers-promising-results/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/adult-stem-cells-testing-offers-promising-results/</guid>
		<description><![CDATA[I must admit that, the more I read about what stem cells &#8212; especially adult (or &#34;tis-sue&#34;) stem cells that are not under the current res-trictions on the use of embryonic stem cells &#8212; the more I am incredibly impressed &#8230; <a href="http://www.stemcellstherapy.me/adult-stem-cells-testing-offers-promising-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I must admit that, the more I read about what stem cells &#8212; especially adult (or &quot;tis-sue&quot;) stem cells that are not under the current res-trictions on the use of embryonic stem cells &#8212; the more I am incredibly impressed at the growing successful results of the use of such stem cells, especially in trials where they have been so successful in research and testing results literally around the &#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/adult-stem-cells-testing-offers-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford, Harvard scientists lead data-sharing effort</title>
		<link>http://www.stemcellstherapy.me/oxford-harvard-scientists-lead-data-sharing-effort/</link>
		<comments>http://www.stemcellstherapy.me/oxford-harvard-scientists-lead-data-sharing-effort/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/oxford-harvard-scientists-lead-data-sharing-effort/</guid>
		<description><![CDATA[Led by researchers at University of Oxford (UK) and the Harvard Stem Cell Institute (HSCI) at Harvard University, (USA), more than 50 collaborators at over 30 scientific organizations around the globe have agreed on a common standard that will make &#8230; <a href="http://www.stemcellstherapy.me/oxford-harvard-scientists-lead-data-sharing-effort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Led by researchers at University of Oxford (UK) and the Harvard Stem Cell Institute (HSCI) at Harvard University, (USA), more than 50 collaborators at over 30 scientific organizations around the globe have agreed on a common standard that will make possible the consistent description of enormous and radically different databases compiled in fields ranging from genetics to stem cell science, to environmental studies. (2012-01-30)Source:<br /><a href="http://www.brightsurf.com/rss.news.xml?search=Stem_Cells">http://www.brightsurf.com/rss.news.xml?search=Stem_Cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/oxford-harvard-scientists-lead-data-sharing-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT: Stem cells could drive hepatitis research forward</title>
		<link>http://www.stemcellstherapy.me/mit-stem-cells-could-drive-hepatitis-research-forward/</link>
		<comments>http://www.stemcellstherapy.me/mit-stem-cells-could-drive-hepatitis-research-forward/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/mit-stem-cells-could-drive-hepatitis-research-forward/</guid>
		<description><![CDATA[Hepatitis C, an infectious disease that can cause inflammation and organ failure, has different effects on different people. But no one is sure why some people are very susceptible to the infection, while others are resistant. (2012-02-02)Source:http://www.brightsurf.com/rss.news.xml?search=Stem_Cells]]></description>
			<content:encoded><![CDATA[<p>Hepatitis C, an infectious disease that can cause inflammation and organ failure, has different effects on different people. But no one is sure why some people are very susceptible to the infection, while others are resistant. (2012-02-02)Source:<br /><a href="http://www.brightsurf.com/rss.news.xml?search=Stem_Cells">http://www.brightsurf.com/rss.news.xml?search=Stem_Cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/mit-stem-cells-could-drive-hepatitis-research-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of ailments unlocked by stem cells from skin samples</title>
		<link>http://www.stemcellstherapy.me/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/</link>
		<comments>http://www.stemcellstherapy.me/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/</guid>
		<description><![CDATA[The news that Edinburgh scientists had created the world&#039;s first cloned mammal, Dolly the sheep, at the university&#039;s Roslin Institute made headlines around the world 16 years ago.Her birth raised hopes of the creation of a new generation&#8230;Source:http://news.search.yahoo.com/news/rss?ei=UTF-8&#38;p=stem+cells&#38;eo=UTF-8]]></description>
			<content:encoded><![CDATA[<p>The news that Edinburgh scientists had created the world&#039;s first cloned mammal, Dolly the sheep, at the university&#039;s Roslin Institute made headlines around the world 16 years ago.Her birth raised hopes of the creation of a new generation&#8230;Source:<br /><a href="http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8">http://news.search.yahoo.com/news/rss?ei=UTF-8&amp;p=stem+cells&amp;eo=UTF-8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/secrets-of-ailments-unlocked-by-stem-cells-from-skin-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRWEB: Absorption Systems Expands In Vivo Drug and Medical Device Testing Capabilities</title>
		<link>http://www.stemcellstherapy.me/prweb-absorption-systems-expands-in-vivo-drug-and-medical-device-testing-capabilities/</link>
		<comments>http://www.stemcellstherapy.me/prweb-absorption-systems-expands-in-vivo-drug-and-medical-device-testing-capabilities/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/prweb-absorption-systems-expands-in-vivo-drug-and-medical-device-testing-capabilities/</guid>
		<description><![CDATA[Preclinical contract research organization renovates facility, adding state-of-the-art technology and upgrading ocular testing services. Exton, PA (PRWEB) January 31, 2012 Absorption Systems&#160;announces the latest in a series of milestones in the continuing expansion of its AAALAC-accredited and GLP-compliant facility in &#8230; <a href="http://www.stemcellstherapy.me/prweb-absorption-systems-expands-in-vivo-drug-and-medical-device-testing-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span>Preclinical contract research organization renovates facility, adding state-of-the-art technology and upgrading ocular testing services.</span></div>
<div><span>Exton, PA (PRWEB) January 31, 2012</span></div>
<div><span><a href="http://www.absorption.com/pr/home">Absorption Systems</a>&nbsp;announces the latest in a series of milestones in the continuing expansion of its AAALAC-accredited and GLP-compliant facility in San Diego, CA. The facility is undergoing extensive renovations to upgrade and expand the company’s in vivo testing capabilities for drugs and medical devices, including the construction of a dedicated ocular testing laboratory with state-of-the-art equipment, including a Heidelberg Spectralis® optical coherence tomography (OCT) unit. This instrument produces detailed digital images of the retina, enabling precise monitoring of the efficacy and toxicity of drugs and medical devices. Absorption Systems’ San Diego facility, in the midst of a major expansion of staff, equipment, and capabilities in the specialized area of&nbsp;<a href="http://www.absorption.com/pr/ocular">preclinical ocular drug and device testing</a>, continues to see significant growth year-over-year early in 2012.</span></div>
<div><span>Glenwood Gum, M.S., Ph.D., who joined Absorption Systems in 2011 as Associate Director, Preclinical Studies, commented, “This OCT technology gives a huge boost to our ocular testing capabilities, which will immediately benefit our rapidly expanding client base.” Dr. Gum is an expert in preclinical ocular studies, having developed or co-developed many of the preclinical models of glaucoma, age-related macular degeneration (AMD), retinoblastoma, uveitis, and diabetic retinopathy that are used all over the world for drug testing. His expertise, along with dedicated staff and the addition of state-of-the-art equipment and facilities, are key to Absorption Systems’ strategy to aggressively pursue new business opportunities in the preclinical ocular testing arena.</span></div>
<div><span>Dr. Gum will be a featured speaker on Preclinical Glaucoma and CNV Models at the&nbsp;<a href="http://www.gtcbio.com/component/conference/?file=home&amp;cn=4th+Ocular+Diseases+&amp;Drug_Discovery=&amp;cid=23">4th Ocular Diseases and Drug Discovery conference</a>&nbsp;in Las Vegas, NV February 27-28, 2012.</span></div>
<div><span>Patrick Dentinger, President and CEO of Absorption Systems, said, “For Absorption Systems, being a market leader in whatever endeavor we pursue is a cornerstone of our business philosophy. This requires scientific expertise, state-of-the-art equipment and facilities, and access to emerging technologies. These factors, combined with Absorption Systems’ customer-centric approach, make our commitment to being a top-tier&nbsp;<a href="http://www.absorption.com/pr/ocular">ocular</a>&nbsp;service provider a reality in 2012.”</span></div>
<div><span>Absorption Systems’ preclinical ocular test portfolio includes in vivo&nbsp;<a href="http://www.absorption.com/pr/ocular">ocular pharmacokinetics</a>, efficacy, and safety in multiple species, as well as in vitro ocular permeability and metabolism. For example, the&nbsp;<a href="http://www.absorption.com/pr/orbs">human corneal orb</a>&nbsp;is a unique in vitro permeability model available as a service platform only through Absorption Systems. <b><span>The corneal orb, cultured from human pluripotent stem cells, was developed by Lifeline Cell Technology, Inc., a wholly-owned subsidiary of International Stem Cell Corporation, and has been validated by Absorption Systems as an in vitro corneal permeability test system.</span></b></span></div>
<div><span>About Absorption Systems<br />Absorption Systems, founded in 1996, assists pharmaceutical and medical device companies in identifying and overcoming ADMET (Absorption, Distribution, Metabolism, Excretion and Toxicity) barriers in the development of drugs and medical devices. The company&#8217;s mission is to continually develop innovative research tools that can be used to accurately predict human outcomes or to explain unanticipated human outcomes when they occur. The&nbsp;<a href="http://www.absorption.com/Site/Services/CellPort.aspx">CellPort Technologies®</a>&nbsp;platform, a suite of human cell-based test systems for drug transporter characterization, exemplifies Absorption Systems&#8217; commitment to innovation and is soon to be an industry assay standard for in vitro drug interaction assessment. Absorption Systems has facilities near Philadelphia, PA, and San Diego, CA, and serves customers throughout the world. For information on the company&#8217;s comprehensive contract services and applied research programs, please visit&nbsp;<a href="http://www.absorption.com/">http://www.absorption.com</a>.</span><br /><span><br /></span><br /><span>SOURCE:&nbsp;</span><a href="http://www.prweb.com/releases/2012/1/prweb9153045.htm"><span>http://www.prweb.com/releases/2012/1/prweb9153045.htm</span></a></div>
<div><img width="1" height="1" src="http://www.stemcellstherapy.me/wp-content/plugins/wp-o-matic/cache/42fcf_8227825955511981707-9045539859189404265?l=intlstemcell.blogspot.com" alt="" /></div>
<p>Source:<br /><a href="http://intlstemcell.blogspot.com/feeds/posts/default?alt=rss">http://intlstemcell.blogspot.com/feeds/posts/default?alt=rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/prweb-absorption-systems-expands-in-vivo-drug-and-medical-device-testing-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOM Coming Up Short on Independent Analysis of the California Stem Cell Agency</title>
		<link>http://www.stemcellstherapy.me/iom-coming-up-short-on-independent-analysis-of-the-california-stem-cell-agency/</link>
		<comments>http://www.stemcellstherapy.me/iom-coming-up-short-on-independent-analysis-of-the-california-stem-cell-agency/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/iom-coming-up-short-on-independent-analysis-of-the-california-stem-cell-agency/</guid>
		<description><![CDATA[The blue-ribbon panel examining the performance of the $3 billion California stem cell agency is midway through its public process and is yet to hear from a single independent witness during its open sessions. The panel&#8217;s report and recommendations are &#8230; <a href="http://www.stemcellstherapy.me/iom-coming-up-short-on-independent-analysis-of-the-california-stem-cell-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/py9OVoHU5ZNbBSXYw44qON1GZ6Q/0/da"><img src="http://www.stemcellstherapy.me/wp-content/plugins/wp-o-matic/cache/ff6a4_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/py9OVoHU5ZNbBSXYw44qON1GZ6Q/1/da"><img src="http://www.stemcellstherapy.me/wp-content/plugins/wp-o-matic/cache/ff6a4_di" border="0"></img></a></p>
<p>The blue-ribbon panel examining the performance of the $3 billion California stem cell agency is midway through its public process and is yet to hear from a single independent witness during its open sessions. </p>
<p>The panel&#8217;s report and recommendations are due this fall and are expected to have a major impact on the seven-year-old agency and its future. </p>
<p>So far, the IOM panel has heard only from employees or directors of the agency and persons representing institutions that have <a href="http://californiastemcellreport.blogspot.com/2012/01/performance-review-of-california-stem.html">received $418 million in CIRM cash</a>. </p>
<p>The panel of scientists and academics was put together by the prestigious <b>Institute of Medicine</b> under a $700,000 contract with the stem cell agency itself. At the 2010 meeting during which agency directors approved the contract, they expressed hope that the IOM panel&#8217;s findings would bolster public support for another multibillion dollar bond measure for the agency, which expects to run out of funds for new grants in 2017.</p>
<p>Last week, the <b>California Stem Cell Report</b> asked the IOM about its plans to gather independent or critical information about the stem cell agency&#8217;s performance. With only one more California public meeting scheduled, the IOM said that it is seeking the &#8220;full range of perspectives&#8221; but did not respond directly to questions about the specifics of how it is going to fulfill that task.</p>
<p>None of the four organizations in California that have an independent perspective on CIRM have been contacted by the IOM, the California Stem Cell Report has been told. They are the state&#8217;s<b> Little Hoover Commission</b>, the <b>Center for Genetics and Society</b>, <b>Consumer Watchdog</b> and the <b>Citizens Financial Accountability and Oversight Committee</b>, which is the only state body specifically charged with oversight of <b>CIRM </b>and its directors and which is chaired by the state&#8217;s top fiscal officer, Controller <b>John Chiang</b>. A spokeswoman for the IOM panel said, however, it plans to touch base with at least some of the four. </p>
<p>In response to questions from the California Stem Cell Report, <b>Christine Stencel</b>, the IOM spokeswoman, said the IOM also wants to hear comments from businesses whose applications have been rejected by CIRM. However, she said the panel is still working on &#8220;ways to get them.&#8221; She did not respond directly to questions about how many of such businesses would be interviewed or how they would be selected. The tiny number of CIRM grants to business is a sore spot with industry. Even directors and CIRM&#8217;s own &#8220;external review&#8221; panel have said much more is needed. </p>
