<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cells Therapy</title>
	<atom:link href="http://www.stemcellstherapy.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.me</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two stem cell therapies from Cytomedix to start trials; stroke study expands</title>
		<link>http://www.stemcellstherapy.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/</link>
		<comments>http://www.stemcellstherapy.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:15 +0000</pubDate>
		<dc:creator>johnswallow</dc:creator>
				<category><![CDATA[Cell Medicine]]></category>
		<category><![CDATA[aldagen]]></category>
		<category><![CDATA[centerpiece]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[cytomedix-]]></category>
		<category><![CDATA[indications]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-indications]]></category>
		<category><![CDATA[told-analysts]]></category>
		<category><![CDATA[ultimately-find]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/</guid>
		<description><![CDATA[ When regenerative medicine firm Cytomedix (OTC:CMXI) acquired biotechnology company Aldagen, the stem cell-based stroke treatment in clinical trials was the centerpiece of the all stock deal. Cytomedix is now making making moves to develop other stem cell treatments from its Aldagen acquisition.  <a href="http://www.stemcellstherapy.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><p>    When regenerative medicine firm     Cytomedix (OTC:CMXI)        acquired biotechnology company Aldagen, the stem cell-based    stroke treatment in clinical trials was the centerpiece of the    all stock deal.  </p>
<p>    Cytomedix is now making making moves to develop other stem cell    treatments from its Aldagen acquisition. Two more clinical    trials will start later this year, CEO Martin Rosendale told    analysts on a conference call to discuss     first quarter financial results. Rosendale wouldnt    identify the indications that will be studied, saying only that    they will be announced this summer: one for an arterial disease    and the other a neurological condition.  </p>
<p>    Cytomedixs goal is to ultimately find large pharmaceutical    partners commercialize these treatments. These additional    clinical studies dont represent those kinds of partnerships.    Rosendale said that there are two facilities that will conduct    investigator-led clinical trials. But those trials will be    funded by outside sources, not by Cytomedix.  </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://medcitynews.com/2012/05/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands" title="Two stem cell therapies from Cytomedix to start trials; stroke study expands">Two stem cell therapies from Cytomedix to start trials; stroke study expands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/two-stem-cell-therapies-from-cytomedix-to-start-trials-stroke-study-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiGenix Reports Business &amp; Financial Results for the First Quarter 2012</title>
		<link>http://www.stemcellstherapy.me/tigenix-reports-business-financial-results-for-the-first-quarter-2012/</link>
		<comments>http://www.stemcellstherapy.me/tigenix-reports-business-financial-results-for-the-first-quarter-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:08 +0000</pubDate>
		<dc:creator>yiepbk</dc:creator>
				<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[a-result-sales]]></category>
		<category><![CDATA[belgium-]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data-]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[financial-]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[france-]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[same]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/tigenix-reports-business-financial-results-for-the-first-quarter-2012/</guid>
		<description><![CDATA[ LEUVEN, BELGIUM--(Marketwire -05/15/12)- TiGenix NV (TIG) a leader in the field of cell therapy, today gave a business update and announced the financial results for the first quarter ending March 31, 2012.  <a href="http://www.stemcellstherapy.me/tigenix-reports-business-financial-results-for-the-first-quarter-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    LEUVEN, BELGIUM&#8211;(Marketwire -05/15/12)- TiGenix NV    (TIG) a leader in the field of cell therapy, today gave a business    update and announced the financial results for the first    quarter ending March 31, 2012.  </p>
<p>    Business highlights  </p>
<p>    Financial highlights  </p>
<p>    &#8220;In the first quarter 2012 we continued to aggressively push    our commercial efforts forward,&#8221; said Eduardo Bravo, CEO of    TiGenix. &#8220;As a result sales of ChondroCelect are developing in    line with the improved traction we observed in the second part    of last year. At the same time we are moving ahead of schedule    with most of our clinical adipose stem cell programs. We closed    the quarter with almost EUR 17 million cash on hand, which is    sufficient to execute on our business plan and reach key    inflection points.&#8221;  </p>
<p>    Business update  </p>
<p>    ChondroCelect sales increase continues apaceThe    Company reports net sales growth for the quarter of 123%    compared with the same period of last year, and of 62% compared    to Q4, 2011, a positive trend reflecting the uptake in Belgium,    where we benefit from national reimbursement.    In the Netherlands one of the leading private healthcare    insurance companies has made treatment with ChondroCelect    compulsory for its insured, and no longer reimburses non-ATMP    treatments. Similarly, one of the large private insurers in the    UK has expressed its intention to routinely reimburse    ChondroCelect going forward. Discussions to obtain full    national reimbursement keep advancing in the Netherlands,    France, Spain and Germany.  </p>
<p>    Positive outcome of ChondroCelect compassionate use program    published in leading journalPositive outcome data from    the ChondroCelect compassionate use program (CUP), involving    43 orthopedic centers in 7 European countries, treating 370    patients with ChondroCelect over the span of four years, were    published in advance online in Cartilage, the official journal    of the International Cartilage Repair Society. The data show    that the implantation of ChondroCelect results in a positive    benefit/risk ratio when used in an unselected, heterogeneous    population, irrespective of the follow-up period, lesion size    and type of lesion treated. In addition, the CUP study    significantly expands the data set used to obtain approval for    ChondroCelect from the European Medicines Agency in 2009,    increasing eight-fold, from 43 to 334, the number of patients    with long-term follow up data. To date almost 700 patients have    been treated with ChondroCelect.  </p>
<p>    ADMIRE-CD Phase III trial (Cx601) in complex perianal    fistula on schedule The ADMIRE-CD (Adipose Derived    Mesenchymal stem cells for Induction of REmission in perianal    fistulizing Crohn&#8217;s Disease) Phase III protocol was submitted    to Ethics Committees or Health Authorities in all 8    participating countries, and to date approvals have been    received in four of those countries already.  </p>
<p>    Cx611 Phase IIa in RA passes last safety hurdleOn    April 17, upon review of the safety data of the first three    patients of the third cohort of the company&#8217;s Phase IIa    clinical trial in rheumatoid arthritis (Cx611), TiGenix    received the go-ahead from the independent Safety Monitoring    Board to recruit and dose the remaining patients of this    cohort. This fact is of major importance. In RA it ensures that    the product will not be held back by any dose-limiting factors    and that we will be able to move forward with the optimal    treatment dose. Of almost equal importance is that, if    required, we can expand the dosing range in other indications    that we are exploring as well. With 6 months of follow-up, the    current RA trial in 53 patients is expected to report    meaningful results in H1 2013.  </p>
<p>    Last patient treated in Cx621 Phase I clinical    trialAll 10 healthy volunteers have been recruited and    treated in the Phase I study of Cx621. Cx621 investigates the    safety and feasibility of intra-lymphatic administration of    stem cells. Intra-lymphatic administration of (all) stem cells    is patented by TiGenix. The final report of this trial will be    available at the end of June.  </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/tigenix-reports-business-financial-results-053200735.html;_ylt=A2KJNF8dGLRP_hMA3JT_wgt." title="TiGenix Reports Business &amp; Financial Results for the First Quarter 2012">TiGenix Reports Business &amp; Financial Results for the First Quarter 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/tigenix-reports-business-financial-results-for-the-first-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamida Cell Closes $10 Million E Financing Round Earmarked to Support the Global Commercialization of the Company’s &#8230;</title>
		<link>http://www.stemcellstherapy.me/gamida-cell-closes-10-million-e-financing-round-earmarked-to-support-the-global-commercialization-of-the-company%e2%80%99s/</link>
		<comments>http://www.stemcellstherapy.me/gamida-cell-closes-10-million-e-financing-round-earmarked-to-support-the-global-commercialization-of-the-company%e2%80%99s/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[a-and-acute]]></category>
		<category><![CDATA[a-game-changer-]]></category>
		<category><![CDATA[a-matched-bone]]></category>
		<category><![CDATA[a-single-unit]]></category>
		<category><![CDATA[a-wide-range]]></category>
		<category><![CDATA[analysis-]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[denali-ventures]]></category>
		<category><![CDATA[gamida]]></category>
		<category><![CDATA[gamida-cells]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[reuven-krupik]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/gamida-cell-closes-10-million-e-financing-round-earmarked-to-support-the-global-commercialization-of-the-company%e2%80%99s/</guid>
		<description><![CDATA[ JERUSALEM--(BUSINESS WIRE)-- Gamida Cell announced today that it has closed an internal E financing round of $10 million.  <a href="http://www.stemcellstherapy.me/gamida-cell-closes-10-million-e-financing-round-earmarked-to-support-the-global-commercialization-of-the-company%e2%80%99s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    JERUSALEM&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    Gamida Cell announced today that it has closed an internal E    financing round of $10 million. All major shareholders    participated.  </p>
<p>    The financing will be used to support the global    commercialization of the companys lead cell therapy product,    StemEx, in    development as an alternative therapeutic treatment for    patients with blood cancers, such as leukemia and lymphoma, who    can be cured by bone marrow transplantation but do not have a    matched bone marrow donor. The company is currently seeking a    strategic partner to join in the global commercialization of    StemEx.  </p>
<p>    The financing will also support the continued development of    the companys pipeline of products, primarily the    NiCord clinical trial for sickle cell disease and    thalassemia.  </p>
<p>    Mr. Reuven Krupik, chairman of the board of Gamida Cell said, The    investors were unanimous in their decision to reinvest,    understanding the importance of bringing StemEx to market as    well as maintaining the companys leadership role in the    stem cell    industry. Gamida Cell is a game changer.  </p>
<p>    The international, multi-center, pivotal registration, Phase    III clinical trial of StemEx completed enrollment in February    2012. Clinical outcome is expected in Q4/2012. The market    launch of StemEx is planned for 2013. StemEx is likely to be    the first allogeneic stem cell product in the market. StemEx is    being developed by the Gamida Cell-TEVA joint venture.  </p>
<p>    Dr. Yael Margolin, president and chief executive officer of    Gamida Cell said, With the continued support of our    shareholders and the analysis of the clinical results of the    StemEx trial just around the corner, we are now focused on    submitting the BLA.  </p>
<p>    StemEx is a graft of an expanded population of stem/progenitor    cells, derived from part of a single unit of umbilical cord    blood and transplanted by IV administration along with the    remaining, non-manipulated cells from the same unit. Competing    products in development use two units. As the average cost of a    cord blood unit in the U.S. is $40K, StemEx is expected to be a    significantly less expensive treatment option. StemEx is also    expected to be available in the market several years before any    of the competing products.  </p>
<p>    About Gamida Cell  </p>
<p>    Gamida Cell is a world leader in stem cell population expansion    technologies and stem cell therapy products for    transplantation and regenerative medicine. The companys    pipeline of stem cell therapy products are in development to    treat a wide range of conditions including blood cancers, solid    tumors, non-malignant hematological diseases such as    hemoglobinopathies, neutropenia and acute radiation syndrome,    autoimmune diseases and metabolic diseases as well as    conditions that can be helped by regenerative medicine. Gamida    Cells therapeutic candidates contain populations of adult stem    cells, selected from non-controversial sources such as    umbilical cord blood, bone marrow and peripheral blood, which    are expanded in culture. Gamida Cells current shareholders    include: Elbit Imaging, Clal Biotechnology Industries, Israel    Healthcare Venture, Teva Pharmaceutical Industries, Amgen,    Denali Ventures and Auriga Ventures. For more information,    please visit:     www.gamida-cell.com.  </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/gamida-cell-closes-10-million-110000073.html;_ylt=A2KJNF8dGLRP_hMA15T_wgt." title="Gamida Cell Closes $10 Million E Financing Round Earmarked to Support the Global Commercialization of the Company’s ...">Gamida Cell Closes $10 Million E Financing Round Earmarked to Support the Global Commercialization of the Company’s &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/gamida-cell-closes-10-million-e-financing-round-earmarked-to-support-the-global-commercialization-of-the-company%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian veterinarian performs stem cell treatment for pets</title>
		<link>http://www.stemcellstherapy.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/</link>
		<comments>http://www.stemcellstherapy.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:55 +0000</pubDate>
		<dc:creator>Case25Lucia</dc:creator>
				<category><![CDATA[Pet Stem Cell Therapy]]></category>
		<category><![CDATA[a-and-tendon]]></category>
		<category><![CDATA[a-month-ago-]]></category>
		<category><![CDATA[a-spokesman-for]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[dogs--]]></category>
		<category><![CDATA[entirely-at-the]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[into-the-animal]]></category>
		<category><![CDATA[kentucky-based]]></category>
		<category><![CDATA[kramer]]></category>
		<category><![CDATA[marcus-kramer]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[using-the-led]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/</guid>
		<description><![CDATA[ SEBASTIAN Toby, a 6-year-old golden retriever, loves to run and play catch. And Oreo, a 12-year-old border collie mix, also is a bundle of energy.  <a href="http://www.stemcellstherapy.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    SEBASTIAN  Toby, a 6-year-old golden retriever, loves to run    and play catch. And Oreo, a 12-year-old border collie mix, also    is a bundle of energy.  </p>
<p>    Movement for both dogs got easier about a month ago when they    received a revolutionary stem cell treatment at the Highlands    Animal Hospital.  </p>
<p>    Veterinarian Marcus Kramer performed the successful transplant    procedures, which were developed by Kentucky-based    MediVet-America.  </p>
<p>    Both dogs had been in significant pain with a restricted range    of motion, as shown on X-rays.  </p>
<p>    &#8220;It&#8217;s made a big difference,&#8221; said Kramer. &#8220;The really amazing    thing is that they both healed so quickly. Both dogs had    problems with their hips and were suffering from    osteoarthritis. Just 30-days later, they are able to walk and    run again.&#8221;  </p>
<p>    Adult animal stem cell technology uses the pet&#8217;s own    regenerative healing power to treat dogs, cats and horses    suffering from arthritis, hip dysplasia and tendon, ligament    and cartilage injuries. Under anesthesia, Kramer removed about    40 grams of fat from each dog and separated the stem cells from    the fat. He then activated the stem cells under an LED light,    and injected them back into the dogs.  </p>
<p>    Stem cell therapy allows an animal to get off pain and    anti-inflammatory drugs, Kramer said. MediVet-America&#8217;s therapy    is done entirely at the animal hospital in about three hours,    and costs about $1,800 for dogs and $2,400 for horses. That    compares to thousands of dollars that pet owners could expect    to pay for medication over a pet&#8217;s lifetime.  </p>
<p>    Erica Kent, a spokesman for MediVet-America, said using the LED    light is integral to the patented-process, because the light    helps to awaken stem cells and makes them more active. The    three-color light stimulates millions of dormant cells to    initiate repair from the moment the cells are injected into the    animal&#8217;s body, according to the MediVet-America website.  </p>
<p>    The company is also offering a program that allows pet owners    to bank stem cells when animals are younger to use if their pet    develops illnesses like arthritis in old age.  </p>
<p>    STEM CELL THERAPY  </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.tcpalm.com/news/2012/may/15/sebastian-veterinarian-performs-stem-cell-for/?partner=yahoo_feeds" title="Sebastian veterinarian performs stem cell treatment for pets">Sebastian veterinarian performs stem cell treatment for pets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/sebastian-veterinarian-performs-stem-cell-treatment-for-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AxoGen, Inc. Announces Record First Quarter 2012 Revenues</title>
		<link>http://www.stemcellstherapy.me/axogen-inc-announces-record-first-quarter-2012-revenues/</link>
		<comments>http://www.stemcellstherapy.me/axogen-inc-announces-record-first-quarter-2012-revenues/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:48 +0000</pubDate>
		<dc:creator>dleunbach</dc:creator>
				<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[a-net-loss]]></category>
		<category><![CDATA[and-development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gross-profit]]></category>
		<category><![CDATA[increase-]]></category>
		<category><![CDATA[reported-during]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales-]]></category>
		<category><![CDATA[same]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/axogen-inc-announces-record-first-quarter-2012-revenues/</guid>
		<description><![CDATA[ ALACHUA, Fla.--(BUSINESS WIRE)-- AxoGen, Inc. (AXGN.OB), a leading regenerative medicine company focused on the commercialization of proprietary products and technologies for peripheral nerve reconstruction and regeneration, today announced revenues for the first quarter ended March 31, 2012 of $1.65 million, a 47% increase over 2011 first quarter revenues of $1.12 million <a href="http://www.stemcellstherapy.me/axogen-inc-announces-record-first-quarter-2012-revenues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    ALACHUA, Fla.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    AxoGen, Inc. (AXGN.OB), a leading regenerative medicine company    focused on the commercialization of proprietary products and    technologies for peripheral nerve reconstruction and    regeneration, today announced revenues for the first quarter    ended March 31, 2012 of $1.65 million, a 47% increase over 2011    first quarter revenues of $1.12 million.  </p>
<p>    This quarters record performance has been the direct result    of our increase in sales and marketing activity, commented    Karen Zaderej, Chief Executive Officer of AxoGen, Inc. During    the first quarter we continued to expand our sales force, while    continuing to get hospital approval for AxoGen products and    training and developing the sales team. Our growing base of    sales representatives, combined with increasing surgeon    awareness of our technologies and clinical data, creates a    strong environment for our continued growth.  </p>
<p>    Revenues    Revenues for the period increased to a record $1.65 million, or    47%, compared to $1.12 million in 2011. The improved results    were primarily due to an increase in new accounts as well as    stronger sales penetration into key accounts.  </p>
<p>    Revenues increased 21% over fourth quarter revenues of $1.36    million.  </p>
<p>    Gross Profit    Gross profit reached $1.21 million, a 55% increase, for first    quarter 2012 up from $0.78 million reported for the same period    2011. The higher gross profit reflects lower manufacturing and    labor cost and the absence of one-time manufacturing startup    expenses reported during the first quarter of 2011. The gross    profit margin increased to 73% compared to 70% for the same    quarter last year.  </p>
<p>    Sales and Marketing Expenses    As a result of the Company&#8217;s investment in additional sales and    marketing resources, sales and marketing expenses during the    first quarter of 2011 increased to $1.63 million, compared to    $0.86 million reported during the same period last year. As of    the end of the period, the Company reported 16 direct and 21    independent sales representatives and distributors.  </p>
<p>    Research and Development Expenses    Research and development expenses increased to $0.30 million    during the first quarter of 2012. Substantially all of the    research and development expenses relate to expenditures for    clinical activity.  </p>
<p>    General and Administrative Expenses    General and administrative expenses increased to $1.23 million    for the quarter, compared to $0.72 million reported last year.    This increase was largely driven by payroll and benefit    increases and expenses associated with being a public company.  </p>
<p>    Operating Loss    The Company reported a net loss of $2.11 million, or $0.19 per    common share, compared to a net loss of $2.3 million, or $2.21    per common share, reported during the same period in 2011.  </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/axogen-inc-announces-record-first-234400431.html;_ylt=A2KJjagIGLRPA3YA4Xn_wgt." title="AxoGen, Inc. Announces Record First Quarter 2012 Revenues">AxoGen, Inc. Announces Record First Quarter 2012 Revenues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/axogen-inc-announces-record-first-quarter-2012-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avita Medical Initiates US FDA Study of Its ReCell® Spray-On-Skin™ for Reconstructive and Aesthetic Indications</title>
		<link>http://www.stemcellstherapy.me/avita-medical-initiates-us-fda-study-of-its-recell%c2%ae-spray-on-skin%e2%84%a2-for-reconstructive-and-aesthetic-indications/</link>
		<comments>http://www.stemcellstherapy.me/avita-medical-initiates-us-fda-study-of-its-recell%c2%ae-spray-on-skin%e2%84%a2-for-reconstructive-and-aesthetic-indications/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:46 +0000</pubDate>
		<dc:creator>ChaneyAileen34</dc:creator>
				<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[a-weekly-basis]]></category>
		<category><![CDATA[a-wide-variety]]></category>
		<category><![CDATA[a-will-submit]]></category>
		<category><![CDATA[avita]]></category>
		<category><![CDATA[avita-medicals]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fairbanks-burn]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[william-dolphin]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/avita-medical-initiates-us-fda-study-of-its-recell%c2%ae-spray-on-skin%e2%84%a2-for-reconstructive-and-aesthetic-indications/</guid>
		<description><![CDATA[ NORTHRIDGE, Calif. &#038; CAMBRIDGE, England--(BUSINESS WIRE)-- Avita Medical Ltd. (ASX: AVH), (OTC: AVMXF), (OTCQX: AVMXY),the regenerative medicine company, today announced that it has commenced enrolment in the US FDA-approved feasibility study for the use of ReCell Spray-On-Skin in the treatment of hypertrophic dyspigmented scars (raised and/or discoloured scars) <a href="http://www.stemcellstherapy.me/avita-medical-initiates-us-fda-study-of-its-recell%c2%ae-spray-on-skin%e2%84%a2-for-reconstructive-and-aesthetic-indications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    NORTHRIDGE, Calif. &#038; CAMBRIDGE, England&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>        Avita Medical Ltd. (ASX:     AVH), (OTC:    AVMXF), (OTCQX:    AVMXY),the regenerative medicine company, today    announced that it has commenced enrolment in the US    FDA-approved feasibility study for the use of ReCell    Spray-On-Skin in the treatment of hypertrophic    dyspigmented scars (raised and/or discoloured scars).  </p>
<p>    The initial three patients were treated by Dr Rajiv Sood, at    the Richard M. Fairbanks Burn Center of Wishard Hospital,    Indiana University, Indianapolis, Indiana, for scarring    resulting from previous grafting due to burn injuries.  </p>
<p>    The approved FDA protocol permits the Company to treat 20    patients with scars at up to four U.S. study sites; patients    will be assessed for healing and pain on a weekly basis during    the initial four weeks post-treatment; at weeks 12 and 24 the    treatment site will be assessed for healing and aesthetic    outcomes by both the patient and an independent observer.  </p>
<p>    &#8220;Commencement of the FDA scar study is an important milestone    for Avita,&#8221; said Dr William Dolphin, Avita Medicals CEO.    &#8220;ReCell has shown the potential to provide significant benefits    over current options in the treatment of acute and chronic    wounds and for a wide range of skin defects. We are confident    that this study will demonstrate the effectiveness of ReCell in    the corrective treatment of scars, making ReCell directly    applicable and immediately relevant to the very large aesthetic    markets.  </p>
<p>    The feasibility study is primarily designed to confirm the    effectiveness of ReCell for the treatment of scars in a single    session in comparison to the current standard of care involving    dermabrasion of the scar and often requiring multiple treatment    sessions; study endpoints are time-to-healing and aesthetic    outcomes. Following completion of the study, Avita will submit    the feasibility data and seek FDA approval for a statistically    powered, pivotal clinical trial.  </p>
<p>    The study is funded by the US Department of Defense in    partnership with the OSD Manufacturing Technology Program and    Rapid Fielding Directorate for the Limb Salvage and    Regenerative Medicine Initiative. The contract is a Technology    Investment Agreement that is focused on the transition of the    capability to meet DoD needs. ReCell was selected as it has the    potential to be a quantum advance over the existing ability to    treat and re-grow tissue and to substantially reduce the    effects and appearance of scarring and thereby profoundly    assist in the treatment and rehabilitation of wounded warriors    suffering from disfigurement and impeded function due to combat    injuries.  </p>
<p>    An interview with Dr Sood regarding the use of ReCell in    treatment of scars and acute wounds is available at     http://soundmedicine.iu.edu/segment/3245/Spray-on-Skin.  </p>
<p>    ABOUT AVITA MEDICAL LTD.  </p>
<p>    Avita Medical (www.avitamedical.com)    develops and distributes regenerative and tissue-engineered    products for the treatment of a broad range of wounds, scars    and skin defects. The companys lead product,    ReCell Spray-On-SkinTM, is used in a    wide variety of burns, plastic, reconstructive and cosmetic    procedures. ReCell is patented, CE-marked for Europe,    TGA-registered in Australia, and SFDA-cleared in China. ReCell    is not available for sale in the United States; in the U.S.    ReCell is an investigational device limited to investigational    use.  </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/avita-medical-initiates-us-fda-192700360.html;_ylt=A2KJjagIGLRPA3YA3Xn_wgt." title="Avita Medical Initiates US FDA Study of Its ReCell® Spray-On-Skin™ for Reconstructive and Aesthetic Indications">Avita Medical Initiates US FDA Study of Its ReCell® Spray-On-Skin™ for Reconstructive and Aesthetic Indications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/avita-medical-initiates-us-fda-study-of-its-recell%c2%ae-spray-on-skin%e2%84%a2-for-reconstructive-and-aesthetic-indications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenerative medicine company begins enrollment in critical limb ischemia trial</title>
		<link>http://www.stemcellstherapy.me/regenerative-medicine-company-begins-enrollment-in-critical-limb-ischemia-trial/</link>
		<comments>http://www.stemcellstherapy.me/regenerative-medicine-company-begins-enrollment-in-critical-limb-ischemia-trial/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:11:44 +0000</pubDate>
		<dc:creator>SamantaBecham</dc:creator>
				<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[a-growing-area]]></category>
		<category><![CDATA[a-very-exciting]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[among-the-top]]></category>
		<category><![CDATA[approach-doesnt]]></category>
		<category><![CDATA[cleveland-based]]></category>
		<category><![CDATA[decreases-blood]]></category>
		<category><![CDATA[easy-procedure]]></category>
		<category><![CDATA[from-the-bone]]></category>
		<category><![CDATA[its-simplicity]]></category>
		<category><![CDATA[obtain-patients]]></category>
		<category><![CDATA[recruiting-stem]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[which-includes]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/regenerative-medicine-company-begins-enrollment-in-critical-limb-ischemia-trial/</guid>
