<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StemCells Therapy</title>
	<atom:link href="http://www.stemcellstherapy.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellstherapy.me</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:20:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USC Sports Medicine Honored by NATA</title>
		<link>http://www.stemcellstherapy.me/usc-sports-medicine-honored-by-nata/</link>
		<comments>http://www.stemcellstherapy.me/usc-sports-medicine-honored-by-nata/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preventative Medicine]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/usc-sports-medicine-honored-by-nata/</guid>
		<description><![CDATA[The University of South Carolina Sports Medicine Center earned the &#8220;Greatest Impact&#8221; award from the National Athletic Trainers Association (NATA) for its efforts in promoting the profession of athletic training during the month of March, National Athletic Training Month. The national award is presented by the NATA PR Council and is the highest award given [...]]]></description>
			<content:encoded><![CDATA[<p>The University of South Carolina Sports Medicine Center earned the &#8220;Greatest Impact&#8221; award from the National Athletic Trainers Association (NATA) for its efforts in promoting the profession of athletic training during the month of March, National Athletic Training Month. The national award is presented by the NATA PR Council and is the highest award given for public relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/usc-sports-medicine-honored-by-nata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Approves Clinical Study Of Genetic Test To Predict Patient Response To Leading Anticoagulant Drug Warfarin</title>
		<link>http://www.stemcellstherapy.me/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/</link>
		<comments>http://www.stemcellstherapy.me/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/</guid>
		<description><![CDATA[Iverson Genetic Diagnostics announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. [...]]]></description>
			<content:encoded><![CDATA[<p>Iverson Genetic Diagnostics announced the company has received approval from CMS to conduct a WARFARIN Clinical Study. The two-year study will assess the impact of genetic information in calculating doses and the changes in the rate of adverse events when initiating Warfarin drug therapy. These changes will be compared against doses initiated without genetic data. The randomized and blinded &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/cms-approves-clinical-study-of-genetic-test-to-predict-patient-response-to-leading-anticoagulant-drug-warfarin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba returns to the black in April-June quarter on brisk global demand for memory chips</title>
		<link>http://www.stemcellstherapy.me/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/</link>
		<comments>http://www.stemcellstherapy.me/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/</guid>
		<description><![CDATA[Toshiba returns to the black in April-June quarter
TOKYO — Toshiba Corp. returned to the black last quarter thanks to a recovery in global demand for flash memory chips used in smartphones and digital cameras.
The Japanese conglomerate — whose vast business ranges from household appliances to nuclear power systems — said Thursday its net profit was [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba returns to the black in April-June quarter</p>
<p>TOKYO — Toshiba Corp. returned to the black last quarter thanks to a recovery in global demand for flash memory chips used in smartphones and digital cameras.<br />
The Japanese conglomerate — whose vast business ranges from household appliances to nuclear power systems — said Thursday its net profit was &#8230; <a href="http://blog.taragana.com/index.php/archive/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/">Read this article on Gaea Times at  : Toshiba returns to the black in April-June quarter on brisk global demand for memory chips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/toshiba-returns-to-the-black-in-april-june-quarter-on-brisk-global-demand-for-memory-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly profit for Taiwan chipmaker TSMC climbs 65 percent on strong wafer demand</title>
		<link>http://www.stemcellstherapy.me/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/</link>
		<comments>http://www.stemcellstherapy.me/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/</guid>
		<description><![CDATA[Taiwan chipmaker TSMC says profit up 65 percent
TAIPEI, Taiwan — Taiwan Semiconductor Manufacturing Co., the world&#8217;s largest contract chipmaker, said its second quarter profit jumped 65 percent year-on-year amid strong worldwide demand for electronic goods.
Net profit for the April-June period was a record 40.3 billion New Taiwan dollars ($1.3 billion) on consolidated revenue of NT$105 [...]]]></description>
			<content:encoded><![CDATA[<p>Taiwan chipmaker TSMC says profit up 65 percent</p>
<p>TAIPEI, Taiwan — Taiwan Semiconductor Manufacturing Co., the world&#8217;s largest contract chipmaker, said its second quarter profit jumped 65 percent year-on-year amid strong worldwide demand for electronic goods.<br />
Net profit for the April-June period was a record 40.3 billion New Taiwan dollars ($1.3 billion) on consolidated revenue of NT$105 &#8230;. Read the original article &nbsp;: <a href="http://blog.taragana.com/index.php/archive/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/quarterly-profit-for-taiwan-chipmaker-tsmc-climbs-65-percent-on-strong-wafer-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom reports first half increase in net profit on one-off gain</title>
		<link>http://www.stemcellstherapy.me/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/</link>
		<comments>http://www.stemcellstherapy.me/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/</guid>
		<description><![CDATA[France Telecom first half net profit up 45 pct
PARIS — France Telecom SA said Thursday that first half net profit rose 45 percent due to a one-off gain, although revenue and margins were eroded by regulatory costs and competition in the home market in France.
Net profit in the six months to the end of June [...]]]></description>
			<content:encoded><![CDATA[<p>France Telecom first half net profit up 45 pct</p>
<p>PARIS — France Telecom SA said Thursday that first half net profit rose 45 percent due to a one-off gain, although revenue and margins were eroded by regulatory costs and competition in the home market in France.<br />
Net profit in the six months to the end of June &#8230; <a href="http://blog.taragana.com/index.php/archive/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/" title="France Telecom reports first half increase in net profit on one-off gain">Read more &gt;&gt;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/france-telecom-reports-first-half-increase-in-net-profit-on-one-off-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic plans to buy out subsidiaries Sanyo, Panasonic Electric under $9.4B green initiative</title>
		<link>http://www.stemcellstherapy.me/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/</link>
		<comments>http://www.stemcellstherapy.me/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/</guid>
		<description><![CDATA[more images
more images
Panasonic buying out Sanyo, Panasonic Electric
TOKYO — Panasonic is planning to take 100 percent ownership of its subsidiaries Sanyo Electric and Panasonic Electric Works in a move costing up to $9.4 billion to strengthen green businesses such as electric cars and solar panels.
Panasonic Corp., Japan&#8217;s biggest consumer electronics maker, said in a statement [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Panasonic buying out Sanyo, Panasonic Electric<br />
TOKYO — Panasonic is planning to take 100 percent ownership of its subsidiaries Sanyo Electric and Panasonic Electric Works in a move costing up to $9.4 billion to strengthen green businesses such as electric cars and solar panels.<br />
Panasonic Corp., Japan&#8217;s biggest consumer electronics maker, said in a statement &#8230; <a href="http://blog.taragana.com/index.php/archive/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-94b-green-initiative/">Original source on Gaea Times at  : Panasonic plans to buy out subsidiaries Sanyo, Panasonic Electric under $9.4B green initiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/panasonic-plans-to-buy-out-subsidiaries-sanyo-panasonic-electric-under-9-4b-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSkyB Q4 net profit up nearly fourfold, announces deal to carry HBO programs</title>
		<link>http://www.stemcellstherapy.me/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/</link>
		<comments>http://www.stemcellstherapy.me/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/</guid>
		<description><![CDATA[BSkyB Q4 net profit up nearly fourfold
LONDON — British Sky Broadcasting&#8217;s profit nearly quadrupled in its fourth quarter, the satellite broadcaster said Thursday as it announced an exclusive deal to carry new Home Box Office programming in the U.K.
BSkyB reported a profit of 336 million pounds ($525 million) in the three months ending June 30, [...]]]></description>
			<content:encoded><![CDATA[<p>BSkyB Q4 net profit up nearly fourfold<br />
LONDON — British Sky Broadcasting&#8217;s profit nearly quadrupled in its fourth quarter, the satellite broadcaster said Thursday as it announced an exclusive deal to carry new Home Box Office programming in the U.K.</p>
<p>BSkyB reported a profit of 336 million pounds ($525 million) in the three months ending June 30, &#8230;. Source article &nbsp;: <a href="http://blog.taragana.com/index.php/archive/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/">BSkyB Q4 net profit up nearly fourfold, announces deal to carry HBO programs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/bskyb-q4-net-profit-up-nearly-fourfold-announces-deal-to-carry-hbo-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation and TVs drive Sony back to black in April-June quarter</title>
		<link>http://www.stemcellstherapy.me/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/</link>
		<comments>http://www.stemcellstherapy.me/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/</guid>
		<description><![CDATA[more images
more images
Playstation, TVs boost Sony to $294 million profit
TOKYO — Sony bounced back to profit last quarter and raised its full-year earnings forecast, fueled by stronger demand for its PlayStation 3 gaming consoles, personal computers and televisions.
The Tokyo-based electronics and entertainment giant said Thursday it booked a net profit of 25.7 billion yen — [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Playstation, TVs boost Sony to $294 million profit<br />
TOKYO — Sony bounced back to profit last quarter and raised its full-year earnings forecast, fueled by stronger demand for its PlayStation 3 gaming consoles, personal computers and televisions.<br />
The Tokyo-based electronics and entertainment giant said Thursday it booked a net profit of 25.7 billion yen — &#8230; <a href="http://blog.taragana.com/index.php/archive/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/">Read more : PlayStation and TVs drive Sony back to black in April-June quarter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/playstation-and-tvs-drive-sony-back-to-black-in-april-june-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks case prompts calls from some intelligence veterans for tighter access to US secrets</title>
		<link>http://www.stemcellstherapy.me/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/</link>
		<comments>http://www.stemcellstherapy.me/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/</guid>
		<description><![CDATA[WikiLeaks fallout: Tighter access to US secrets?
WASHINGTON — Call it the big information chill, looming across the military and intelligence communities. After the massive Afghan war data spill by WikiLeaks, some veteran intelligence officers and experts are calling for a tightening of access to information and more monitoring in the spy community&#8217;s lower levels.
They&#8217;re blaming [...]]]></description>
			<content:encoded><![CDATA[<p>WikiLeaks fallout: Tighter access to US secrets?</p>
<p>WASHINGTON — Call it the big information chill, looming across the military and intelligence communities. After the massive Afghan war data spill by WikiLeaks, some veteran intelligence officers and experts are calling for a tightening of access to information and more monitoring in the spy community&#8217;s lower levels.<br />
They&#8217;re blaming &#8230; <a href="http://blog.taragana.com/index.php/archive/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/" title="WikiLeaks case prompts calls from some intelligence veterans for tighter access to US secrets">Read more &gt;&gt;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/wikileaks-case-prompts-calls-from-some-intelligence-veterans-for-tighter-access-to-us-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan iPhone carrier Softbank says business soared in April-June but profits fell due to taxes</title>
		<link>http://www.stemcellstherapy.me/japan-iphone-carrier-softbank-says-business-soared-in-april-june-but-profits-fell-due-to-taxes/</link>
		<comments>http://www.stemcellstherapy.me/japan-iphone-carrier-softbank-says-business-soared-in-april-june-but-profits-fell-due-to-taxes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/japan-iphone-carrier-softbank-says-business-soared-in-april-june-but-profits-fell-due-to-taxes/</guid>
		<description><![CDATA[more images
more images
Softbank profits fall in April-June on heavy taxes
TOKYO — Softbank Corp., which runs the only Japanese mobile carrier to offer the iPhone and iPad, said Thursday that its businesses prospered during the April-June quarter, but net profit fell 29 percent as it booked large tax expenses.
The Tokyo-based Internet and communications conglomerate said it [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Softbank profits fall in April-June on heavy taxes<br />
TOKYO — Softbank Corp., which runs the only Japanese mobile carrier to offer the iPhone and iPad, said Thursday that its businesses prospered during the April-June quarter, but net profit fell 29 percent as it booked large tax expenses.<br />
The Tokyo-based Internet and communications conglomerate said it &#8230;. Original source &nbsp;: <a href="http://blog.taragana.com/index.php/archive/japan-iphone-carrier-softbank-says-business-soared-in-april-june-but-profits-fell-due-to-taxes/">Japan iPhone carrier Softbank says business soared in April-June but profits fell due to taxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/japan-iphone-carrier-softbank-says-business-soared-in-april-june-but-profits-fell-due-to-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian outsourcer HCL Technologies quarterly profit up 6.9 percent to $74M on strong demand</title>
		<link>http://www.stemcellstherapy.me/indian-outsourcer-hcl-technologies-quarterly-profit-up-6-9-percent-to-74m-on-strong-demand/</link>
		<comments>http://www.stemcellstherapy.me/indian-outsourcer-hcl-technologies-quarterly-profit-up-6-9-percent-to-74m-on-strong-demand/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/indian-outsourcer-hcl-technologies-quarterly-profit-up-6-9-percent-to-74m-on-strong-demand/</guid>
		<description><![CDATA[more images
more images
Indian outsourcer HCL quarterly profit up 6.9 pct
MUMBAI, India — Indian outsourcer HCL Technologies Ltd. said quarterly profit grew 6.9 percent in dollar terms, beating expectations on strong global demand for software services despite weaker European currencies and rising staff costs.
A war for talent among India&#8217;s outsourcers is pinching margins as companies offer [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Indian outsourcer HCL quarterly profit up 6.9 pct<br />
MUMBAI, India — Indian outsourcer HCL Technologies Ltd. said quarterly profit grew 6.9 percent in dollar terms, beating expectations on strong global demand for software services despite weaker European currencies and rising staff costs.<br />
A war for talent among India&#8217;s outsourcers is pinching margins as companies offer &#8230; Read this article on Gaea Times at  : <a href="http://blog.taragana.com/index.php/archive/indian-outsourcer-hcl-technologies-quarterly-profit-up-69-percent-to-74m-on-strong-demand/">Indian outsourcer HCL Technologies quarterly profit up 6.9 percent to $74M on strong demand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/indian-outsourcer-hcl-technologies-quarterly-profit-up-6-9-percent-to-74m-on-strong-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Administration seeks easing of FBI access to records on Internet activity</title>
		<link>http://www.stemcellstherapy.me/report-administration-seeks-easing-of-fbi-access-to-records-on-internet-activity/</link>
		<comments>http://www.stemcellstherapy.me/report-administration-seeks-easing-of-fbi-access-to-records-on-internet-activity/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/report-administration-seeks-easing-of-fbi-access-to-records-on-internet-activity/</guid>
		<description><![CDATA[Report: Easing of FBI Internet access sought
WASHINGTON — The Obama administration reportedly wants to make it easier for the FBI to obtain records on individual Internet activities without first obtaining a court order when it involves terrorism or intelligence investigations.
The Washington Post reported on its website Wednesday night that the administration wants to add to [...]]]></description>
			<content:encoded><![CDATA[<p>Report: Easing of FBI Internet access sought</p>
<p>WASHINGTON — The Obama administration reportedly wants to make it easier for the FBI to obtain records on individual Internet activities without first obtaining a court order when it involves terrorism or intelligence investigations.<br />
The Washington Post reported on its website Wednesday night that the administration wants to add to &#8230;. Read the original article &nbsp;: <a href="http://blog.taragana.com/index.php/archive/report-administration-seeks-easing-of-fbi-access-to-records-on-internet-activity/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/report-administration-seeks-easing-of-fbi-access-to-records-on-internet-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Amazon CEO hopes new Kindles, including a model costing $139, stoke sales</title>
		<link>http://www.stemcellstherapy.me/summary-box-amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-sales/</link>
		<comments>http://www.stemcellstherapy.me/summary-box-amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-sales/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/summary-box-amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-sales/</guid>
		<description><![CDATA[more images
more images
Summary Box: Amazon hopes new Kindles stoke sales
KINDLE GETS UPDATED: Amazon will start selling a smaller, lighter version of its Kindle electronic reader that can download books wirelessly over 3G cellular networks and over Wi-Fi for $189. A Wi-Fi-only version will cost $139.
PRICE COMPARISONS: The $139 Kindle will be $10 cheaper than Barnes [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Summary Box: Amazon hopes new Kindles stoke sales<br />
KINDLE GETS UPDATED: Amazon will start selling a smaller, lighter version of its Kindle electronic reader that can download books wirelessly over 3G cellular networks and over Wi-Fi for $189. A Wi-Fi-only version will cost $139.<br />
PRICE COMPARISONS: The $139 Kindle will be $10 cheaper than Barnes &#8230;. Original article on Gaea Times at  &nbsp;: <a href="http://blog.taragana.com/index.php/archive/summary-box-amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-sales/">Summary Box: Amazon CEO hopes new Kindles, including a model costing $139, stoke sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/summary-box-amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon CEO hopes new Kindles, including a model costing $139, stoke desire for its e-readers</title>
		<link>http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-desire-for-its-e-readers/</link>
		<comments>http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-desire-for-its-e-readers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-desire-for-its-e-readers/</guid>
		<description><![CDATA[more images
more images
Amazon CEO hopes new Kindles stoke sales
SEATTLE — Jeff Bezos isn&#8217;t just confident you&#8217;ll want a Kindle e-book reader. The CEO of Amazon.com is bracing for a future in which you&#8217;ll also want ones for your kid heading to college, your spouse in a book club and perhaps even Grandpa.
And despite increased competition [...]]]></description>
			<content:encoded><![CDATA[<p>more images</p>
<p>more images</p>
<p>Amazon CEO hopes new Kindles stoke sales<br />
SEATTLE — Jeff Bezos isn&#8217;t just confident you&#8217;ll want a Kindle e-book reader. The CEO of Amazon.com is bracing for a future in which you&#8217;ll also want ones for your kid heading to college, your spouse in a book club and perhaps even Grandpa.<br />
And despite increased competition &#8230;. <a href="http://blog.taragana.com/index.php/archive/amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-desire-for-its-e-readers/" title="Amazon CEO hopes new Kindles, including a model costing $139, stoke desire for its e-readers">Source &nbsp;: Gaea News Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-model-costing-139-stoke-desire-for-its-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon CEO hopes new Kindles, including a version costing $139, stoke desire for e-reader</title>
		<link>http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-version-costing-139-stoke-desire-for-e-reader/</link>
		<comments>http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-version-costing-139-stoke-desire-for-e-reader/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-version-costing-139-stoke-desire-for-e-reader/</guid>
		<description><![CDATA[Amazon hopes new Kindles stoke sales
SEATTLE — Amazon.com hopes to entice consumers with a new smaller, lighter version of its Kindle e-reader, which can wirelessly download e-books over 3G cellular networks, and a cheaper Wi-Fi-only version.
Amazon says that it will start shipping the latest Kindle to customers on Aug. 27. It is 21 percent smaller [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon hopes new Kindles stoke sales<br />
SEATTLE — Amazon.com hopes to entice consumers with a new smaller, lighter version of its Kindle e-reader, which can wirelessly download e-books over 3G cellular networks, and a cheaper Wi-Fi-only version.</p>
<p>Amazon says that it will start shipping the latest Kindle to customers on Aug. 27. It is 21 percent smaller &#8230; <a href="http://blog.taragana.com/index.php/archive/amazon-ceo-hopes-new-kindles-including-a-version-costing-139-stoke-desire-for-e-reader/">Original source on Gaea Times at  : Amazon CEO hopes new Kindles, including a version costing $139, stoke desire for e-reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellstherapy.me/amazon-ceo-hopes-new-kindles-including-a-version-costing-139-stoke-desire-for-e-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai names digital advertising veteran and board member Kenny next president</title>
		<link>http://www.stemcellstherapy.me/akamai-names-digital-advertising-veteran-and-board-member-kenny-next-president/</link>
		<comments>http://www.stemcellstherapy.me/akamai-names-digital-advertising-veteran-and-board-member-kenny-next-president/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.stemcellstherapy.me/akamai-names-digital-advertising-veteran-and-board-member-kenny-next-president/</guid>
		<description><![CDATA[Akamai picks digital ad veteran as next president
